Devizes Branch - St Giles, Imber

Photograph by Neil Skelton, 30 August 2010.
Tower summary:
| Bells: | 6 bells. 2-2-15 cwt (295 lb, 134 kg) in E. |
|---|---|
| Practice night: | |
| Sunday ringing: | |
| Peals: | Felstead Peal Records |
| Access: | Ground floor |
| Grid ref. | ST965484 |
| OS map | 184 |
| Dove | Dove tower page |
| Links: | Imber church |
| Contact: | Tower Correspondent |
The bells
| Founder | Weight | Note | Year·cast | Inscription | |
|---|---|---|---|---|---|
| 1 | John Taylor & Co. | 0-3-16 (100 lbs) | C# | c.1900 | |
| 2 | John Taylor & Co. | 1-0-4 (116 lbs) | B | 2003 | |
| 3 | Charles & George Mears | 1-1-10 (150 lbs) | A | 1852 | |
| 4 | Thomas C. Lewis, Brixton. | 1-3-5 (201 lbs) | G# | 1878 | |
| 5 | Gillett & Co, Croydon. | 2-0-16 (240 lbs) | F# | 1888 | |
| 6 | Gillett & Co, Croydon. | 2-2-15 (295 lbs) | E | 1890 |
Tower location
Loading map...

[directions-etc tower='285']
Contact the Tower Correspondent
Please remember the correspondent could be away or need to check with others before they can reply to your message.