Marlborough Branch - All Saints, Burbage

Photograph by Ian Mozley, 15 April 2006.
Tower summary:
| Bells: | 5 bells. 9-2-3 cwt (1,067 lb, 484 kg) in G. |
|---|---|
| Practice night: | Thu. 19:00 – 20:30 |
| Sunday ringing: | 10:30 |
| Peals: | Felstead Peal Records |
| Access: | Access via stairs or steps |
| Grid ref. | SU233614 |
| OS map | 174 |
| Dove | Dove tower page |
| Links: | |
| Contact: | Tower Correspondent |
The bells
| Founder | Weight | Note | Year·cast | Inscription | |
|---|---|---|---|---|---|
| 1 | John Wallis (Salisbury). | 3-0-10 (346 lbs) | D | 1607 | |
| 2 | John Wallis (Salisbury). | 3-3-18 (438 lbs) | C | 1607 | |
| 3 | John Wallis (Salisbury). | 5-1-18 (606 lbs) | B | 1607 | |
| 4 | Gillett & Johnston (Croydon). | 6-2-15 (743 lbs) | A | 1884 | |
| 5 | John Warner & Sons (Cripplegate). | 9-2-3 (1067 lbs) | G | 1851 |
Tower location
Loading map...

[directions-etc tower='38']
Contact the Tower Correspondent
Please remember the correspondent could be away or need to check with others before they can reply to your message.