Marlborough Branch - St Nicholas, Upper Chute

Photograph by Wendy Furey.
Tower summary:
| Bells: | 6 bells. 6-1-25 cwt (725 lb, 329 kg) in B. |
|---|---|
| Practice night: | Thu. 19:45 |
| Sunday ringing: | 10:40. Please check first. |
| Peals: | Felstead Peal Records |
| Access: | Access via stairs or steps |
| Grid ref. | SU299540 |
| OS map | 185 |
| Dove | Dove tower page |
| Links: | |
| Contact: | Branch Representative |
Tower location
Loading map...

[directions-etc tower='247']
Contact the Branch Representative
n.b. No tower contact available by email, please allow time for your message to be passed on by the branch rep.