Mere Branch - All Saints, Maiden Bradley

Photograph by Anthony Lovell-Wood.
Tower summary:
| Bells: | 6 bells. 13-2-7 cwt (1,519 lb, 690 kg) in F. |
|---|---|
| Practice night: | Tue. 19:30 - 21:00 |
| Sunday ringing: | By arrangement. |
| Peals: | Felstead Peal Records |
| Access: | Access via stairs or steps |
| Grid ref. | ST803386 |
| OS map | 183 |
| Dove | Dove tower page |
| Links: | |
| Contact: | Tower Correspondent |
Tower location
Loading map...

[directions-etc tower='143']
Contact the Tower Correspondent
Please remember the correspondent could be away or need to check with others before they can reply to your message.