When the places are listed alphabetically (default position) these links will take you to the first tower in a place beginning with the letter:
[adminnote]improve ordering to show days in week order[/adminnote]
Sort: You can sort columns with arrows in the heading.
Sort tip: to sort on 2 columns hold down the shift key e.g. to sort by practice night within the Devizes Branch (1) hold down the shift key, click on “Practice Day” first and then click on “Branch”.
(Coming: ordering of practices days in week order rather than alphabetical!)
| Place | Dedication | Branch | Bells | Tenor (cwt) | Practice day | Practice information | Listen to the bells |
|---|---|---|---|---|---|---|---|
| Abbotsbury | St Nicholas | Dorchester | 6 | 9-3-1 | Wed | 18:30 – 19:30. By arrangement. | |
| Aldbourne | St Michael | Marlborough | 8 | 19-0-0 | Fri | 19:30 | |
| All Cannings | All Saints | Devizes | 6 | 14-0-23 | Wed | 19:15 | |
| Almer | St Mary | East Dorset | 4 | 11-0-0 | |||
| Amesbury | SS Mary and Melor | Salisbury | 8 | 18-1-2 | Mon | 19:30 - 21:00. Not Bank Holidays. | |
| Askerswell | St Michael and All Angels | West Dorset | 6 | 8-2-23 | No practice. |
![]() | |
| Avebury | St James | Calne | 8 | 4-2-20 | Tue | 19:30 | |
| Barford St Martin | St Martin | Salisbury | 6 | 14-0-0 | Wed | 1st and 3rd: 19:30 - 21:00. Alternating with Dinton and Compton Chamberlayne. | |
| Baverstock | St Editha | Salisbury | 3 | 6-0-0 | No practice. | ||
| Baydon | St Nicholas | Marlborough | 3 | 5-0-0 | No practice. | ||
| Beaminster | St Mary of the Annunciation | West Dorset | 10 | 22-1-27 | Wed | 19:30 - 21:00 | |
| Bere Regis | St John the Baptist | Dorchester | 6 | 18-2-17 | Wed | 18:30 - 19:30 |
![]() |
| Berwick St John | St John the Baptist | Salisbury | 6 | 10-2-0 | Sat | Occasionally. | |
| Bishops Cannings | St Mary the Virgin | Devizes | 8 | 15-1-21 | Tue | 20:00 | |
| Bishops Caundle | Dedication unknown | Dorchester | 5 | 8-2-25 | By arrangement. |
![]() | |
| Blandford | SS Peter and Paul | East Dorset | 8 | 19-3-5 | Thu | 19:45 |
![]() |
| Bournemouth | St John | East Dorset | 8 | 16-1-18 | Tue | 19:30 |
![]() |
| Bourton | St George | Mere | 6 | 12-1-6 | No practice. | ||
| Bowerchalke | Holy Trinity | Salisbury | 5 | 11-3-25 | Mon | 19:30, by arrangement | |
| Boyton | Blessed Mary of Boyton | Salisbury | 5 | 8-1-26 | By arrangement. | ||
| Bradford Abbas | St Mary the Virgin | West Dorset | 6 | 13-2-21 | Mon | Alternate weeks 19:30 – 21:00. Please check first. |
![]() |
| Bradford on Avon | Christ Church | Devizes | 8 | 12-0-7 | Mon | 1st, 3rd and 5th 19:30. |
![]() |
| Bradford on Avon | Holy Trinity | Devizes | 8 | 29-2-26 | Mon | 2nd and 4th 19:30. | |
| Bradford Peverell | The Assumption of BVM | Dorchester | 8 | 5-3-27 | Mon | 19:30 - 21:00 | |
| Bradpole | Holy Trinity | West Dorset | 8 | 15-1-0 | Tue | 19:30 - 21:00 |
![]() |
| Bratton | St James the Great | Devizes | 6 | 11-1-3 | Wed | 19:45. Alternate with Edington and Erlestoke. Please contact the correspondent. |
![]() |
| Breamore | St Mary | Salisbury | 4 | 12-1-0 | Wed | 19:30 - 21:00 | |
| Bremhill | St Martin | Calne | 6 | 17-2-5 | None fixed. Please check first. | ||
| Bridport | St Mary | West Dorset | 8 | 21-2-16 | Thu | 20:00 - 21:00 |
![]() |
| Britford | St Peter | Salisbury | 6 | 8-0-0 | By arrangement. | ||
| Broad Hinton | St Peter ad Vincula | Calne | 6 | 8-3-10 | Mon | 19:00 on Mondays following a Sunday with a service | |
| Broadchalke | All Saints | Salisbury | 8 | 15-0-11 | Mon | 19:30 - 21:00 | |
| Broadwindsor | St John the Baptist | West Dorset | 6 | 14-2-16 | Mon | 19:30 - 21:00 |
![]() |
| Bromham | St Nicholas | Calne | 6 | 15-1-12 | Thu | 19:30 (Also practice using simulator, 3rd Monday) | |
| Brownsea Island | St Mary | East Dorset | 8 | 4-2-21 | Fri | By arrangement. |
![]() |
| Bryanston | St Martin | East Dorset | 8 | 16-3-27 | Thu | 3rd;contact correspondent |
![]() |
| Buckhorn Weston | St John the Baptist | Mere | 6 | 10-1-0 | |||
| Buckland Newton | Holy Rood | Dorchester | 6 | 17-0-0 | Wed | 1st and 3rd 19:30 – 21:00. |
![]() |
| Burbage | All Saints | Marlborough | 5 | 9-2-3 | Thu | 19:00 – 20:30 | |
| Burton Bradstock | St Mary | West Dorset | 6 | 9-2-19 | Thu | 19:00 - 20:30 |
![]() |
| Calne | St Mary the Virgin | Calne | 8 | 23-2-19 | Fri | 19:30 | |
| Canford Magna | Dedication unknown | East Dorset | 6 | 10-0-0 | Fri | 19:30 | |
| Cann (Shaftesbury) | St Rumbold | Mere | 4 | 5-3-0 | |||
| Cattistock | SS Peter and Paul | Dorchester | 8 | 13-3-13 | Fri | 19:30 - 21:00 | |
| Cerne Abbas | St Mary | Dorchester | 6 | 13-0-8 | Thu | 19:00 - 20:00 |
![]() |
| Charlton Marshall | St Mary the Virgin | East Dorset | 4 | 8-3-9 | |||
| Charminster | St Mary the Virgin | Dorchester | 10 | 14-3-8 | Thu | 19:30 - 21:00 |
![]() |
| Charmouth | St Andrew | West Dorset | 3 | 9-2-0 | No practice. | ||
| Cheselbourne | St Martin | Dorchester | 4 | 19-0-0 | |||
| Chideock | St Giles | West Dorset | 5 | 12-0-0 | No practice. |
![]() | |
| Childe Okeford | St Nicholas | East Dorset | 6 | 17-2-4 | Fri | 19:30 – 20:30 |
![]() |
| Chilmark | St Margaret of Antioch | Mere | 6 | 12-3-24 | Thu | 19:30 - 21:00 | |
| Chilton Foliat | St Mary | Marlborough | 5 | 9-1-12 | Mon | 19.30. Please check first. | |
| Chirton | St John the Baptist | Devizes | 6 | 10-3-9 | Wed | 19:15 – 20:15 | |
| Chiseldon | Holy Cross | Marlborough | 6 | 13-2-26 | Fri | 19:30 | |
| Chitterne | All Saints | Salisbury | 5 | 6-2-13 | Tue | 18:30 - 19:30 | |
| Church Knowle | St Peter | East Dorset | 3 | 5-2-0 | No practice. |
![]() | |
| Cliffe Pypard | St Peter | Calne | 6 | 12-3-0 | |||
| Codford St Peter | St Peter | Salisbury | 6 | 10-2-1 | By arrangement. | ||
| Collingbourne Ducis | St Andrew A & M | Marlborough | 6 | 11-3-4 | Mon | 1st and 3rd. 19:30 - 21:00. | |
| Collingbourne Kingston | St Mary | Marlborough | 6 | 19-0-11 | Mon | 2nd and 4th. 19:30 - 21:00. | |
| Compton Abbas | St Mary the Virgin | Mere | 5 | 9-0-0 | Tue | 2nd and 4th 19:30 - 20:30. |
![]() |
| Compton Bassett | St Swithun | Calne | 6 | 10-1-17 | By arrangement. | ||
| Compton Chamberlayne | St Michael and All Angels | Salisbury | 6 | 8-3-5 | Wed | 5th: 19:30 – 21:00. Alternating with Barford St Martin and Dinton. | |
| Coombe Bissett | St Michael and All Angels | Salisbury | 6 | 10-1-5 | Thu | 19:30 - 21:00 | |
| Corfe Castle | St Edward the Martyr | East Dorset | 6 | 11-2-11 | Tue | 19:30 |
![]() |
| Corfe Mullen | St Hubert | East Dorset | 6 | 11-3-26 | Mon | 19.3 |
![]() |
| Corscombe | St Mary | West Dorset | 6 | 13-3-3 | No practice. | ||
| Corsley | St Margaret of Antioch | Devizes | 6 | 12-2-0 | Fri | 19:30 | |
| Cranborne | SS Mary and Bartholemew | East Dorset | 8 | 17-0-21 | Mon | 1st and 3rd: 19:30. | |
| Damerham | St George | Salisbury | 6 | 8-1-16 | Fri | 19:30 - 21:00. Alternating with Martin. | |
| Devizes | St John the Baptist | Devizes | 8 | 19-1-6 | Thu | 19:30 | |
| Devizes | The Blessed Virgin Mary | Devizes | 6 | 17-2-0 | Thu | Contact Devizes St John. | |
| Dinton | St Mary | Salisbury | 6 | 16-0-0 | Wed | 2nd and 4th: 19:30 - 21:00. Alternating with Barford St Martin and Compton Chamberlayne | |
| Donhead St Andrew | St Andrew | Mere | 4 | 8-0-0 | By arrangement. | ||
| Donhead St Mary | St Mary the Virgin | Mere | 6 | 9-1-10 | Wed | 19:30 - 21:00 | |
| Dorchester | St Peter | Dorchester | 8 | 20-3-0 | Mon | 19:30 - 21:00 |
![]() |
| Downton | St Laurence | Salisbury | 8 | 22-3-23 | Thu | 4th: 19:30 - 21:00. | |
| Durrington | All Saints | Salisbury | 6 | 11-2-26 | Thu | 19:30 - 21:00 | |
| Durweston | St Nicholas | East Dorset | 6 | 10-0-12 | Mon | 19:00 | |
| East Grafton | St Nicholas | Marlborough | 5 | ||||
| East Kennett | Christ Church | Marlborough | 5 | 4-2-18 | |||
| East Knoyle | St Mary the Virgin | Mere | 6 | 12-0-8 | Mon | 19:30 - 21:00 | |
| Ebbesbourne Wake | St John the Baptist | Salisbury | 5 | 6-0-6 | Tue | 19:30 - 21:00 | |
| Edington | St Mary, Katharine and All Saints | Devizes | 10 | 24-0-24 | Wed | 19:45. Alternate with Bratton and Erlestoke. |
![]() |
| Enford | All Saints | Salisbury | 6 | 14-2-11 | By arrangement. |
![]() | |
| Erlestoke | Holy Saviour | Devizes | 6 | 9-0-0 | Wed | 19:45. Alternate with Bratton and Edington. | |
| Everleigh | St Peter | Marlborough | 6 | 14-3-0 | Mon | 5th only. 19:30 - 21:00. | |
| Evershot | St Osmund | West Dorset | 6 | 7-1-4 | Tue | 19:00 - 20:30 | |
| Fifehead Magdalen | St Mary Magdalene | Mere | 3 | 8-2-0 | No practice. | ||
| Fittleton | All Saints | Salisbury | 6 | 10-2-0 | By arrangement. | ||
| Fontmell Magna | St Andrew | East Dorset | 6 | 13-3-2 | By arrangement. |
![]() | |
| Fordingbridge | St Mary the Virgin | Salisbury | 8 | 13-0-0 | Thu | 19:30 - 21:00 | |
| Fordington | St George | Dorchester | 8 | 13-0-27 | Tue | 19:00 - 20:30 |
![]() |
| Fovant | St George | Salisbury | 6 | 9-3-5 | Wed | 19:30 - 21:00 | |
| Frampton | St Mary | Dorchester | 6 | 16-0-14 | No practice | ||
| Gillingham | St Mary the Virgin | Mere | 8 | 24-1-12 | Mon | 19:30 - 21:00 (No practice on Bank Holidays) |
![]() |
| Glanvilles Wootton | St Mary the Virgin | Dorchester | 6 | 11-3-19 | Variable. |
![]() | |
| Godmanstone | Holy Trinity | Dorchester | 4 | 16-2-0 | |||
| Great Bedwyn | St Mary | Marlborough | 6 | 26-0-0 | Mon | 19:30. 1st only (check) | |
| Great Cheverell | St Peter | Devizes | 6 | 11-2-0 | Tue | 19:15 - 20:15 | |
| Great Durnford | St Andrew | Salisbury | 5 | 13-3-6 | Tue | 17:00 – 18:15. | |
| Great Wishford (Wishford Magna) | St Giles | Salisbury | 6 | 12-3-0 | Tue | 19:30 - 21:00. By arrangement. | |
| Gussage All Saints | All Saints | East Dorset | 5 | 8-0-0 | By arrangement. | ||
| Gussage St Michael | St Michael and All Angels | East Dorset | 6 | 11-0-10 | By arrangement. |
![]() | |
| Halstock | St Mary | West Dorset | 5 | 7-3-23 | Fri | 19:00 – 20:30, alternating weeks |
![]() |
| Ham | All Saints | Marlborough | 4 | 5-0-0 | |||
| Hampreston | All Saints | East Dorset | 6 | 10-0-1 | Thu | 19:30 |
![]() |
| Hawkchurch | St John the Baptist | West Dorset | 6 | 12-2-0 | Wed | 19:30 – 20:30 | |
| Hazelbury Bryan | St Mary and James | Dorchester | 6 | 15-0-8 | Mon | 19:30 - 21:00 |
![]() |
| Heddington | St Andrew | Calne | 6 | 8-0-19 | Fri | 19:00 | |
| Heytesbury | SS Peter and Paul | Salisbury | 6 | 21-2-6 | Wed | 19:00 - 20:00 | |
| Hilmarton | St Laurence | Calne | 6 | 13-0-16 | Mon | 19:30 | |
| Hilperton | St Michael and All Angels | Devizes | 6 | 7-0-24 | Tue | 19:30 | |
| Hilton | All Saints | Dorchester | 6 | 16-0-0 | Fri | 19:30 - 21:00 |
![]() |
| Hindon | St John the Baptist | Mere | 6 | 9-0-0 | Tue | 19:00 – 20:15 | |
| Hinton Martell | St John the Evangelist | East Dorset | 5 | 8-0-26 | |||
| Holt | St Katharine | Devizes | 6 | 9-0-6 | Tue | 19:30 |
![]() |
| Holwell | St Laurence | Dorchester | 5 | 14-2-26 | By arrangement. |
![]() | |
| Horningsham | St John the Baptist | Devizes | 6 | 16-0-0 | Wed | 19:45. Last Wednesday of month. | |
| Ibberton | St Eustace | East Dorset | 4 | 9-0-0 | |||
| Idmiston | All Saints | Salisbury | 4 | 7-0-0 | No practice. |
![]() | |
| Imber | St Giles | Devizes | 6 | 2-2-15 | |||
| Iwerne Minster | St Mary | East Dorset | 6 | 14-1-12 |
![]() | ||
| Keevil | St Leonard | Devizes | 6 | 16-1-16 | Wed | 19:45. Alternate with Steeple Ashton. | |
| Kingston | St James | East Dorset | 10 | 26-3-16 | Fri | 19:30. |
![]() |
| Kingston Deverill | St Mary | Devizes | 6 | 14-0-0 | |||
| Kington Magna | All Saints | Mere | 5 | 12-1-24 | Thu | 19:30 - 21:00. | |
| Langton Long | All Saints | East Dorset | 3 | 3-2-0 | No practice. | ||
| Leigh | St Andrew | West Dorset | 6 | 9-3-5 |
![]() | ||
| Lillington | St Martin | West Dorset | 5 | 6-1-9 | No practice. |
![]() | |
| Little Bedwyn | St Michael | Marlborough | 4 | 9-0-9 | No practice. | ||
| Little Bredy | St Michael and All Angels | Dorchester | 6 | 7-2-0 | |||
| Litton Cheney | St Mary | Dorchester | 8 | 13-2-23 | Mon | 19:30 - 20:30 | |
| Loders | St Mary Magdalene | West Dorset | 6 | 19-1-3 | Tue | 19:30 - 21:00 |
![]() |
| Long Bredy | St Peter | Dorchester | 5 | 8-2-9 | Thu | 19:00 – 20:00 | |
| Long Burton | St James | Dorchester | 6 | 7-3-26 | Wed | 1st and 3rd 19:30 - 21:00. |
![]() |
| Long Crichel | St Mary the Virgin | East Dorset | 6 | 12-2-0 | |||
| Longbridge Deverill | SS Peter and Paul | Devizes | 8 | 12-3-0 | Wed | 19:30 | |
| Ludgershall | St James | Marlborough | 6 | 6-3-1 | Mon | 19:30 | |
| Lydlinch | St Thomas a Becket | Mere | 5 | 16-0-0 | Wed | By arrangement. |
![]() |
| Lyme Regis | St Michael the Archangel | West Dorset | 10 | 10-3-18 | Thu | 19:30 - 21:00 |
![]() |
| Lyneham | St Michael & All Angels | Calne | 6 | 14-0-0 | Wed | 19:45 | |
| Lytchett Matravers | St Mary the Virgin | East Dorset | 6 | 7-3-9 | No practice. |
![]() | |
| Lytchett Minster | Dedication unknown | East Dorset | 6 | 9-3-13 | Mon and Thu | 19:00 | |
| Maiden Bradley | All Saints | Mere | 6 | 13-2-7 | Tue | 19:30 - 21:00 | |
| Maiden Newton | St Mary | Dorchester | 6 | 10-2-0 |
![]() | ||
| Manston | St Nicholas | East Dorset | 5 | 6-3-18 | Mon | 19:30 (check) |
![]() |
| Mappowder | SS Peter and Paul | Dorchester | 6 | 12-2-7 | Wed | 2nd and 4th 19:30 - 21:00. |
![]() |
| Marden | All Saints | Devizes | 6 | 12-0-0 | Mon | 19:00 - 20:15 | |
| Margaret Marsh | St Margaret | Mere | 4 | 5-0-0 | Tue | 19:30 - 20:30 occasional. | |
| Market Lavington | St Mary of the Assumption | Devizes | 6 | 13-0-22 | Wed | 20:00 | |
| Marlborough | St Mary the Virgin | Marlborough | 8 | 16-2-23 | Tue | 19:30 | |
| Marnhull | St Gregory | Mere | 6 | 19-0-2 | Wed | 19:00 – 21:00 |
![]() |
| Martin | All Saints | Salisbury | 6 | 8-3-22 | Fri | 19:30 - 21:00. Alternating with Damerham. | |
| Martinstown | St Martin | Dorchester | 6 | 8-1-4 | Wed | 19:30 - 21:00 |
![]() |
| Melbury Abbas | St Thomas a Becket | Mere | 5 | 7-2-27 | Mon | 19:30 – 12:00 |
![]() |
| Melbury Bubb | St Mary the Virgin | Dorchester | 4 | 8-0-0 | |||
| Melbury Osmond | St Osmund | West Dorset | 6 | 10-0-0 | No practice. | ||
| Melksham | St Michael and All Angels | Devizes | 8 | 18-0-7 | Fri | 19:30 | |
| Mere | St Michael the Archangel | Mere | 8 | 23-0-0 | No practice. | ||
| Milborne St Andrew | St Andrew | Dorchester | 6 | 8-3-18 | Tue | 19:30 – 21:00 (check) | |
| Mildenhall | St John the Baptist | Marlborough | 6 | 7-0-26 | Wed | 19:30. Please check first. | |
| Milton Abbey | Abbey Church of St. Mary, St. Samson and St. Branwalader | Dorchester | 8 | 11-0-0 | Thu | 17:15 in term time. |
![]() |
| Milton Lilbourne | St Peter | Marlborough | 6 | 10-0-0 | Thu | 19:30 | |
| Monkton Farleigh | St Peter | Devizes | 3 | 7-0-0 | |||
| Morden | St Mary the Virgin | East Dorset | 5 | 8-1-2 | By arrangement. |
![]() | |
| Motcombe | St Mary the Virgin | Mere | 6 | 7-0-7 | Thu | 19:30 - 21:00 |
![]() |
| Nether Compton | St Nicholas | West Dorset | 6 | 12-1-6 | By arrangement. |
![]() | |
| Netheravon | All Saints | Salisbury | 6 | 19-2-0 | By arrangement. | ||
| Netherbury | St Mary | West Dorset | 6 | 19-0-0 | Thu | 19:30 - 20:30 | |
| Netherhampton | St Catherine | Salisbury | 3 | 4-0-0 | No practice. | ||
| Newton Tony | St Andrew | Salisbury | 4 | 7-0-0 | |||
| North Bradley | St Nicholas | Devizes | 8 | 13-0-0 | Fri | 19:30 |
![]() |
| North Tidworth | Holy Trinity | Marlborough | 6 | 9-0-18 | By arrangement, check first. | ||
| Norton Bavant | All Saints | Salisbury | 5 | 10-0-0 | |||
| Oakdale (Poole) | St George | East Dorset | 6 | 5-3-5 | Fri | 19:30 |
![]() |
| Ogbourne St Andrew | St Andrew | Marlborough | 5 | 15-0-0 | No practice. | ||
| Ogbourne St George | St George | Marlborough | 5 | 18-2-7 | Thu | 19:30 | |
| Okeford Fitzpaine | St Andrew | East Dorset | 6 | 10-3-4 | Wed | 17:00 - 18:30 |
![]() |
| Orcheston | St George | Salisbury | 4 | 7-0-0 | No practice. | ||
| Orcheston | St Mary | Salisbury | 3 | 7-1-25 | No practice. | ||
| Over Compton | St Mary the Virgin | West Dorset | 4 | 11-3-1 | No practice | ||
| Pentridge | St Rumbold | East Dorset | 4 | 5-3-0 |
![]() | ||
| Pewsey | St John the Baptist | Marlborough | 6 | 12-0-27 | Wed | 19:30 (not 2nd) | |
| Piddlehinton | St Mary the Virgin | Dorchester | 6 | 12-0-14 | Mon | 19:30 - 21:00 |
![]() |
| Piddletrenthide | All Saints | Dorchester | 6 | 19-0-4 | No practice. |
![]() | |
| Pimperne | St Peter | East Dorset | 5 | 8-0-0 | Tue | 19:30 – 20:30 |
![]() |
| Poole | St James | East Dorset | 10 | 19-1-20 | Fri | 19:00 – 20:30 |
![]() |
| Potterne | St Mary the Virgin | Devizes | 6 | 17-0-0 | By arrangement. | ||
| Powerstock | St Mary | West Dorset | 6 | 20-0-0 | Thu | 19:30 - 21:00. Please check first. |
![]() |
| Preshute | St George | Marlborough | 6 | 9-1-10 | Mon | 19:45. (May - June, please check first). | |
| Preston (Weymouth) | St Andrew | Dorchester | 8 | 12-1-9 | Mon | 19:30 - 21:00 |
![]() |
| Puddletown | St Mary the Virgin | Dorchester | 6 | 16-1-18 | Mon | 1st 19:30 - 21:00. |
![]() |
| Puncknowle | St Mary the Blessed Virgin | West Dorset | 3 | 9-0-0 | |||
| Rampisham | St Michael and All Angels | West Dorset | 5 | 13-0-17 | No practice. | ||
| Ramsbury | Holy Cross | Marlborough | 6 | 16-0-0 | Mon | 1st and 3rd: 19:30. Please check first. | |
| Rowde | St Matthew | Devizes | 6 | 11-1-8 | Fri | 19:30 - 21:00. | |
| Royal Wootton Bassett | St Bartholemew and All Saints | Calne | 8 | 19-1-0 | Mon | 19:30 | |
| Ryme Intrinseca | St Hippolytus | West Dorset | 3 | 9-0-0 | By arrangement. | ||
| Salisbury | St Edmund's Art Centre | Salisbury | 8 | 27-0-0 | |||
| Salisbury | St Martin | Salisbury | 8 | 13-2-4 | Tue | 19:30 - 21:00 | |
| Salisbury | St Paul | Salisbury | 8 | 12-0-6 | |||
| Salisbury | St Thomas of Canterbury | Salisbury | 8 | 25-0-18 | Thu | 19:30 - 21:00 | |
| Sandford Orcas | St Nicholas | West Dorset | 6 | 11-1-11 | Thu | 19:00 - 20:00 |
![]() |
| Savernake | St Katherine V and M | Marlborough | 5 | 11-1-18 | Sun | 17:00 (not 1st) | |
| Sedgehill | St Katherine | Mere | 5 | 4-0-0 | |||
| Seend | Holy Cross | Devizes | 6 | 14-2-5 | Mon | 20:00 - 21:30 | |
| Semley | St Leonard | Mere | 6 | 26-0-12 | Fri | By arrangement. |
![]() |
| Shaftesbury | St James | Mere | 6 | 8-0-4 | By arrangement. |
![]() | |
| Shaftesbury | St Peter | Mere | 6 | 12-2-26 | By arrangement. | ||
| Shalbourne | St Michael and All Angels | Marlborough | 6 | 12-0-0 | Thu | 17:30 | |
| Shapwick | St Bartholemew | East Dorset | 5 | 7-2-0 | Tue | 1st and 3rd 19:30 | |
| Sherborne | Abbey Church of St Mary the Virgin | West Dorset | 8 | 46-0-5 | Tue | 19:30 - 21:00. Door locked at 19:30. |
![]() |
| Shillingstone | Holy Rood | East Dorset | 6 | 15-2-9 | Wed | 19:30 - 20:30 |
![]() |
| Shipton Gorge | St Martin | West Dorset | 6 | 4-3-24 | |||
| Shrewton | St Mary | Salisbury | 6 | 8-3-5 | Mon | 19:30 – 20:00 | |
| Shroton (Iwerne Courtney) | St Mary | East Dorset | 6 | 9-2-25 | Tue | 1st and 3rd 19:30. Please check first. |
![]() |
| Silton | St Nicholas | Mere | 6 | 9-0-10 | Wed | 19:30 - 21:00. Fortnightly with Zeals. |
![]() |
| South Newton | St Andrew | Salisbury | 6 | 9-0-0 | No practice. | ||
| South Perrott | St Mary | West Dorset | 6 | 6-2-7 | Variable – please check. |
![]() | |
| South Wraxall | St James | Devizes | 6 | 7-2-0 | |||
| Southbroom | St James the Great | Devizes | 6 | 7-2-11 | Mon | 19:30 | |
| Spetisbury | St John the Baptist | East Dorset | 6 | 17-0-0 | Wed | 19:30 |
![]() |
| Stalbridge | St Mary | Mere | 6 | 17-3-10 | Fri | 19:15 - 20:15 | |
| Stapleford | St Mary | Salisbury | 6 | 8-1-24 | Fri | 19:30 - 21:00 |
![]() |
| Steeple Ashton | St Mary the Virgin | Devizes | 6 | 20-3-18 | Wed | 19:45. Alternate with Keevil. | |
| Steeple Langford | All Saints | Salisbury | 6 | 8-3-5 | Thu | 1st and 3rd 19:30 - 20:45. | |
| Stoke Abbott | St Mary | West Dorset | 5 | 14-0-21 | No practice. | ||
| Stour Provost | St Michael and All Angels | Mere | 4 | 14-0-0 | |||
| Stourpaine | Holy Trinity | East Dorset | 6 | 12-2-4 | Sat | 17:30 – 18:30 (check first) |
![]() |
| Stourton | St Peter | Mere | 6 | 11-2-0 | |||
| Stourton Caundle | St Peter | Mere | 4 | 10-0-0 | Mon | 19:00 - 20:00 | |
| Stratford-sub-Castle | St Lawrence | Salisbury | 6 | 5-3-6 | Mon | 19:30 - 21:00 | |
| Stratton | St Mary the Virgin | Dorchester | 5 | 10-1-27 | No practice. |
![]() | |
| Sturminster Marshall | St Mary | East Dorset | 6 | 18-0-23 | Fri | 20:00 | |
| Sturminster Newton | St Mary | Mere | 6 | 16-0-18 | Wed | 19:30 - 21:00 |
![]() |
| Sutton Veny | St John the Evangelist | Salisbury | 6 | 8-2-12 | Wed | 19:00 – 20:30 alt with Codford St Peter and Heytesbury | |
| Swanage | St Mary the Virgin | East Dorset | 8 | 22-0-24 | Wed | 19:30 |
![]() |
| Sydling St Nicholas | St Nicholas | Dorchester | 5 | 19-0-0 | By arrangement. | ||
| Symondsbury | St John the Baptist | West Dorset | 6 | 15-0-0 | No practice. | ||
| Tarrant Keyneston | All Saints | East Dorset | 5 | 7-3-0 | Mon | 19:30 | |
| Thorncombe | St Mary | West Dorset | 8 | 20-0-24 | Wed | 19:30 - 21:00 | |
| Thornford | St Mary Magdalene | West Dorset | 6 | 8-0-0 | Thu | Alternate weeks 20:00 – 21:15. Please check first. | |
| Tisbury | St John the Baptist | Mere | 6 | 16-0-9 | Wed | 19:00 - 20:30 | |
| Tollard Royal | St Peter ad Vincula | East Dorset | 6 | 7-0-14 | Wed | 19:30 by arrangement. | |
| Toller Porcorum | St Peter | West Dorset | 6 | 8-2-16 | No practice. | ||
| Toller Whelme | St John the Baptist | West Dorset | 5 | 2-3-0 |
![]() | ||
| Trent | St Andrew | West Dorset | 6 | 17-3-0 | Wed | 19:30 – 21:00, please check first. |
![]() |
| Trowbridge | St James | Devizes | 12 | 24-2-18 | Wed | 19:30 | |
| Upavon | St Mary the Virgin | Devizes | 6 | 14-1-21 | |||
| Upper Chute | St Nicholas | Marlborough | 6 | 6-1-25 | Thu | 19:45 | |
| Upwey | St Laurence | Dorchester | 6 | 9-2-0 | Wed | 19:30 - 21:00 |
![]() |
| Urchfont | St Michael and All Angels | Devizes | 8 | 21-0-0 | Thu | 19:15 | |
| Wareham | Lady St Mary | East Dorset | 10 | 15-2-14 | Thu | 19:30 | |
| Warminster | St Denys | Devizes | 8 | 24-3-8 | Thu | 20:00 | |
| West Knoyle | St Mary the Virgin | Mere | 5 | 12-0-0 | |||
| West Lavington | All Saints | Devizes | 6 | 12-0-0 | Contact correspondent. | ||
| West Overton | St Michael and All Angels | Marlborough | 6 | 11-2-0 | No practice. | ||
| West Stafford | St Andrew | Dorchester | 3 | 6-2-0 | No practice. | ||
| Westbury | All Saints | Devizes | 8 | 35-0-14 | Tue | 19:30 | |
| Westwood | St Mary the Virgin | Devizes | 6 | 4-2-12 | Thu | 19:30. 1st, and 3rd only. | |
| Whitchurch Canonicorum | St Candida and Holy Cross | West Dorset | 8 | 17-0-18 | Please check |
![]() | |
| Whiteparish | All Saints | Salisbury | 3 | 10-0-0 | No practice. | ||
| Wilsford | St Michael | Devizes | 4 | 12-0-0 | |||
| Wilton | SS Mary and Nicholas | Salisbury | 6 | 8-0-7 | Mon | 19:30 - 21:00 | |
| Wimborne Minster | St Cuthberga | East Dorset | 13 | 29-2-20 | Tue | 19:30 |
![]() |
| Wimborne St Giles | St Giles | East Dorset | 8 | 15-1-5 | Mon | 2nd and 4th 19:30. | |
| Winfrith Newburgh | St Christopher | Dorchester | 6 | 10-2-0 | |||
| Winterborne Kingston | St Nicholas | East Dorset | 6 | 9-1-19 | Mon | 1st and 3rd: 19:30 |
![]() |
| Winterborne Stickland | St Mary | East Dorset | 4 | 7-2-0 | Thu | 19:15. Alternate with W Whitechurch. | |
| Winterborne Whitechurch | St Mary | East Dorset | 6 | 11-0-10 | Thu | 19:15. Alternate with W Stickland. | |
| Winterborne Zelston | St Mary | East Dorset | 4 | 9-0-0 | By arrangement. | ||
| Winterbourne Earls | St Michael and All Angels | Salisbury | 5 | 6-2-6 | Wed | 2nd and 4th 19:30 – 21:00. | |
| Winterslow | All Saints | Salisbury | 6 | 11-3-16 | No practice | ||
| Witchampton | SS Mary, Cuthberga and All Saints | East Dorset | 6 | 9-1-26 | Wed | 19:30 |
![]() |
| Woodford | All Saints | Salisbury | 6 | 9-2-0 | Tue | 17:00 - 18:15. Please check first. | |
| Wool | Holy Rood | Dorchester | 6 | 11-0-24 | Tue | 19:30 - 21:00 |
![]() |
| Wootton Rivers | St Andrew | Marlborough | 6 | 3-1-17 | By arrangement only. | ||
