Thank you to all those who organised, conducted and rang for Guild Quarter Peal Week; 57 quarter peals are listed on Bellboard with contributions from around the Branches beating last year’s number. Very well done to all.
Special congratulations to the first quarter pealers and the two who were first as conductor as listed by David Warwick in his report on the website. Others rang a ‘first inside’ or ‘first in method’ to name just some of the footnotes. I hope those of you who rang such enjoyed the experience and have gained the confidence to go on and ring many more quarter peals.
Quarter Peals give us the opportunity to mark significant events, amongst the footnotes we have a 40th Wedding Anniversary, a 70th Birthday, 100th quarter this year, a 700th Tower bell quarter. A good number of the quarter peals were rung half muffled for Remembrance with some being dedicated to the memory of past ringing members including June Howes. June, an HLM and ringer from Wylye and Steeple Langford, passed away on Sunday November 2nd after a long illness. June had made a significant contribution to ringing throughout the Guild over her many years of membership.
There will have been quarter peals attempted throughout the week but ‘lost’ which is very disappointing I know, having been in such attempts myself which came to grief. Very frustrating, especially in one, when near the end of the 720 the presence of a wasp among the ringers proved too much of a distraction. You can always take up the challenge and have another ‘go’ later.
I hope all of you who took part in the ringing enjoyed the experience and will be encouraged to go on and achieve more, especially if it was a first for you. Just a reminder that Guild Peal Week runs from December 24th to 31st for those of you who would like the additional challenge of a peal.
Thank you to all for a successful ‘Quarter Peal Week’.
Pat Davidson
Guild President
Peal Secretary’s Analysis
57 successful quarter peals were rung during the week. The majority scored were Doubles (33), followed by Minor (10), Triples (6), Major (2), Minimus (2), Royal (2), Caters (1) and Cinques (1). Six from this total were rung on handbells, and two on simulated sound.
The leading Branch was East Dorset (15), followed by Devizes (13), Channel Islands (12), Salisbury (4), Calne (3), West Dorset (2), Marlborough (1), Dorchester (1) and 6 by a mixed band. Many congratulations to all organisers, conductors and ringers who took part in these successes – and especially to the seven first quarter pealers – Andrew Fulford, Fiona Stanford, Louisa Davison, Caroline Alderson, Shae Ray-Deane, Paul Chapman, Angie Brown and two first as conductor – Andy Fall and David Norman.
David Warwick
Guild Peal Secretary
Quarter Peals
| Saturday, 1 November 2025 | Melksham (St Michael and All Angels), Wiltshire | 1280 Yorkshire Surprise Major |
| Saturday, 1 November 2025 | Heddington (St Andrew), Wiltshire | 1260 Grandsire Doubles |
| Sunday, 2 November 2025 | Wimborne Minster (St Cuthberga), Dorset | 1296 Grandsire Caters |
| Sunday, 2 November 2025 | Trowbridge (St James), Wiltshire | 1260 Plain Bob Doubles |
| Sunday, 2 November 2025 | Semley (St Leonard), Wiltshire | 1296 Cambridge Surprise Minor |
| Sunday, 2 November 2025 | Royal Wootton Bassett (St Bartholomew and All Saints), Wiltshire | 1260 Doubles (1p/4m) |
| Sunday, 2 November 2025 | Poole (St James), Dorset | 1260 Doubles (4m) |
| Sunday, 2 November 2025 | Motcombe (St Mary), Dorset | 1260 Three Holes Bob Minor |
| Sunday, 2 November 2025 | Hamworthy (182 Freshwater Drive), Dorset | 1296 Little Bob Royal |
| Sunday, 2 November 2025 | Fordingbridge (St Mary), Hampshire | 1260 Doubles (2m) |
| Sunday, 2 November 2025 | Donhead St Mary (St Mary the Virgin), Wiltshire | 1260 Doubles (11m) |
| Sunday, 2 November 2025 | Corfe Mullen (St Hubert), Dorset | 1260 Plain Bob Doubles |
| Sunday, 2 November 2025 | Berwick St John (St John), Wiltshire | 1260 Single Oxford Bob Minor |
| Monday, 3 November 2025 | Devizes (St Mary), Wiltshire | 1260 Doubles (1p,2m) |
| Tuesday, 4 November 2025 | Upavon (St Mary the Virgin), Wiltshire | 1260 Plain Bob Doubles |
| Tuesday, 4 November 2025 | Edington (St Mary, St Katharine, and All Saints), Wiltshire | 1260 Plain Bob Doubles |
| Tuesday, 4 November 2025 | Canford Magna (Dedication Unknown), Dorset | 1260 Plain Bob Doubles |
| Tuesday, 4 November 2025 | Bournemouth (St John the Evangelist, Surrey Road), Dorset | 1638 Grandsire Triples |
| Tuesday, 4 November 2025 | All Cannings (All Saints), Wiltshire | 1260 Plain Bob Doubles |
| Wednesday, 5 November 2025 | Yatesbury (All Saints), Wiltshire | 1260 Doubles (2m) |
| Wednesday, 5 November 2025 | Fovant (St George), Wiltshire | 1260 Doubles (2m) |
| Thursday, 6 November 2025 | Westwood (St Mary the Virgin), Wiltshire | 1260 Grandsire Doubles |
| Thursday, 6 November 2025 | Tollard Royal (St Peter ad Vincula), Wiltshire | 1320 Durham and York Surprise Minor |
| Thursday, 6 November 2025 | St Peter Port (St Peter Apostle and Martyr Town Church), Guernsey | 1260 Plain Bob Minor |
| Thursday, 6 November 2025 | Puddletown (St Mary the Virgin), Dorset | 1260 Doubles (3m) |
| Thursday, 6 November 2025 | Holcombe (The Potters Yard Ring), Somerset | 1344 Cornwall Surprise Major |
| Thursday, 6 November 2025 | Gussage St Michael (St Michael), Dorset | 1260 Doubles (2m) |
| Thursday, 6 November 2025 | Guernsey (Elizabeth college), Channel Islands | 1296 Pyridine Alliance Minimus |
| Thursday, 6 November 2025 | Guernsey (Elizabeth college), Channel Islands | 1260 Quesadilla Alliance Minimus |
| Thursday, 6 November 2025 | Fovant (St George), Wiltshire | 1260 Plain Bob Doubles |
| Thursday, 6 November 2025 | Devizes (St James, Southbroom), Wiltshire | 1260 Plain Bob Doubles |
| Thursday, 6 November 2025 | Alderney (The Channel Islands Ringing Centre), Alderney | 1260 Grandsire Doubles |
| Friday, 7 November 2025 | St Peter Port (The Elizabeth College Campanile), Guernsey | 1260 Plain Bob Doubles |
| Friday, 7 November 2025 | South Wraxall (St James), Wiltshire | 1260 Doubles (5m) |
| Friday, 7 November 2025 | Seend (Holy Cross), Wiltshire | 1260 Plain Bob Doubles |
| Friday, 7 November 2025 | Iwerne Minster (St Mary), Dorset | 1260 Doubles (21m) |
| Friday, 7 November 2025 | Guernsey (Hazelton), CI | 1260 Plain Bob Minor |
| Friday, 7 November 2025 | Fontmell Magna (St Andrew), Dorset | 1260 Doubles (11m) |
| Saturday, 8 November 2025 | St Peter Port (St Peter Apostle and Martyr Town Church), Guernsey | 1260 Doubles (11m) |
| Saturday, 8 November 2025 | St John (St John in the Oaks), Jersey | 1320 Grandsire Doubles |
| Saturday, 8 November 2025 | Milton Lilbourne (St Peter), Wiltshire | 1260 Plain Bob Doubles |
| Saturday, 8 November 2025 | Longburton (St James), Dorset | 1260 Doubles (3m) |
| Saturday, 8 November 2025 | Guernsey (Hazelton), Channel islands | 1260 Plain Bob Minor |
| Saturday, 8 November 2025 | Corfe Mullen (St Hubert), Dorset | 1260 Plain Bob Minor |
| Saturday, 8 November 2025 | Canford Magna (Dedication Unknown), DORSET | 1260 Canford Doubles |
| Sunday, 9 November 2025 | Worth Matravers (St Nicholas), Dorset | 1260 Doubles (4m/v) |
| Sunday, 9 November 2025 | Wimborne Minster (St Cuthberga), Dorset | 1253 Grandsire Cinques |
| Sunday, 9 November 2025 | Trowbridge (St James), Wiltshire | 1260 Grandsire Triples |
| Sunday, 9 November 2025 | Swanage (St Mary the Virgin), Dorset | 1260 Plain Bob Triples |
| Sunday, 9 November 2025 | St Peter Port (The Elizabeth College Campanile), Guernsey | 1440 Kent Treble Bob Minor |
| Sunday, 9 November 2025 | St Peter Port (St Peter Apostle and Martyr Town Church), Guernsey | 1260 Grandsire Triples |
| Sunday, 9 November 2025 | Sherborne (Abbey Church of St Mary the Virgin), Dorset | 1260 Grandsire Triples |
| Sunday, 9 November 2025 | Kingston (St James), Dorset | 1319 Doubles (6m/v/p) |
| Sunday, 9 November 2025 | Hamworthy (182 Freshwater Drive) | 1280 Kent Treble Bob Royal |
| Sunday, 9 November 2025 | Guernsey (Elizabeth College), CI | 1260 St Clement’s College Bob Minor |
| Sunday, 9 November 2025 | Corfe Mullen (St Hubert), Dorset | 1260 Plain Bob Doubles |
| Sunday, 9 November 2025 | Broad Chalke (All Saints), Wiltshire | 1287 Grandsire Triples |







