Dennis Powney: 90 not out!
On the morning of 16th December at St Nicholas Church in Bromham, Wiltshire, a peal of 5040 changes of Grandsire Doubles was rung to mark the 90th birthday of Dennis Powney. Included in the band were the current president of
Calne celebrates Discovery of Oxygen
Ringing on 20th July for 250th anniversary of the discovery of oxygen by Joseph Priestley when he was living in Calne as part of a day of celebrations in the town. Thanks to everyone, especially the ringers who joined us
New Guild Membership System
As you probably know, following an overwhelmingly positive vote at the recent AGM, our new Membership System, Membermojo, was formally adopted. All that’s left to do is for all members to register on the system. The vast majority (including everybody
Calne Branch Programme 2024
13th January AGM Calne 27th January Training morning Bromham 10th February Avebury (10-12) Avebury 24th February Training morning Bromham 9th March 2-4 Hilmarton 23rd March Training morning Bromham (tbc) 8-14th April Guild Firsts Week 13th April QBM — 3pm start Yatesbury 4th May Branch Outing 11th May Guild Festival Trowbridge
Calendar
Towers
Local conditions can affect ringing times greatly so you are advised to contact the tower first if you are planning to visit.
For full tower details including contact information visit the relevant tower page.
Name | Bells | Tenor | Practice | Service | Contact |
---|---|---|---|---|---|
Avebury St James | 8 | 4‑2‑20 | Tues 19:30 | Variable. Please check first. | Correspondent |
Bremhill St Martin | 6 | 17‑2‑5 | None fixed. Please check first. | Variable, check first. | Correspondent |
Broad Hinton St Peter ad Vincula | 6 | 8‑3‑10 | Variable, check first. | Variable, check first. | Correspondent |
Bromham St Nicholas | 6 | 15‑1‑12 | Tues 19:30 - 21:00 | Variable, check first. | Correspondent |
Calne St Mary the Virgin | 10 | 23‑2‑19 | Fri 19:30 | 09:15 | Correspondent |
Calstone Wellington St Mary the Virgin | 3 | 3‑2‑10 | Branch Secretary | ||
Clyffe Pypard St Peter | 6 | 12‑3‑0 | UNRINGABLE Tower is unsafe. | None | |
Compton Bassett St Swithun | 6 | 10‑1‑17 | By arrangement. | Branch Secretary | |
Heddington St Andrew | 6 | 8‑0‑19 | Fri 18:30 | 10:45-11:15 except 1st Sunday | Correspondent |
Hilmarton St Laurence | 6 | 13‑0‑16 | Mon 19:30 | Variable, check first. | Correspondent |
Lyneham St Michael & All Angels | 6 | 14‑0‑0 | Weds No regular practice. Check first. | 10:00 | Correspondent |
Royal Wootton Bassett St Bartholemew and All Saints | 8 | 19‑1‑0 | Mon 19:30 | 09:30 | Correspondent |
Winterbourne Bassett St Katharine | 3 | 7‑3‑22 | Branch Secretary | ||
Yatesbury All Saints | 5 | 9‑3‑16 | By arrangement. | Correspondent |
Committee
Chairman | Patrick Holder-Mallett | |
Vice Chair | Gareth Bennett | |
Secretary | Jane Ridgwell | |
Treasurer | Ken Webb | |
Ringing Master | Richard Heath | |
Assistant Ringing Masters | Andrew Woolley, Ruth Plumridge | |
Training Officer | vacant | |
Publicity Officer | Linda Drummond-Harris | |
LEBRF Trustee | Ken Webb |