Devizes Branch AGM
The Devizes Branch AGM was held on 4 January 2025 at the Minster Church of St Denys Warminster. We had a very good turn-out with 50 members attending.
We elected five new members –
Peter Thorn RIP
Ringers across Wiltshire, Hampshire, and beyond, as well as friends and neighbours, were deeply saddened by the passing of Peter H. Thorn of Great Hinton, Trowbridge. Peter passed away peacefully in his sleep on 29th October 2024, at the age
John Cannings HLM
1 July 1935 – 3 August 2024 John was born in Chirton on 1 July 1935 and lived in the village for most of his life. He was educated at the local primary school and later at Devizes Southbroom School.
John Cannings HLM RIP
I am saddened to bring you the news that John Cannings HLM died peacefully on 3 August aged 89. John joined the Guild in 1962 and was Tower Captain at Chirton for many, many years before retiring due to ill
Calendar
Towers
Local conditions can affect ringing times greatly so you are advised to contact the tower first if you are planning to visit.
For full tower details including contact information visit the relevant tower page.
Name | Bells | Tenor | Practice | Service | Contact |
---|---|---|---|---|---|
All Cannings All Saints | 6 | 14‑0‑23 | Weds 19:30 | 1st and 3rd 09:15, 4th 17:15. | Correspondent |
Bishops Cannings St Mary the Virgin | 8 | 15‑1‑21 | No practice at present. | 09:25 - 09:55. Please check first. | Correspondent |
Bradford on Avon Christ Church | 8 | 12‑0‑7 | Mon 1st, 3rd and 5th 19:30. | 2nd and 3rd 10:00. Occasional 5th - please check first. | Correspondent |
Bradford on Avon Holy Trinity | 8 | 29‑2‑26 | Mon 2nd and 4th 19:30. | 08:45 | Correspondent |
Bratton St James the Great | 6 | 11‑1‑3 | Weds Please contact the correspondent. | 10:30 | Correspondent |
Chirton St John the Baptist | 6 | 10‑3‑9 | 1st 09:30. | Branch Secretary | |
Corsley St Margaret of Antioch | 6 | 12‑2‑0 | Weds 19:30 - 21:00 | 1st 09:00 and 3rd 10:00. | Correspondent |
Devizes St John the Baptist | 8 | 19‑1‑6 | Thurs 19:30 | 10:00 | Correspondent |
Devizes The Blessed Virgin Mary | 6 | 17‑2‑0 | Contact Devizes St John. | Contact Devizes St John. | Correspondent |
Edington St Mary, Katharine and All Saints | 10 | 24‑0‑24 | Tues 19:30 - 21:00. Check first. | 08:45 | Correspondent |
Erlestoke Holy Saviour | 6 | 9‑0‑0 | Correspondent | ||
Great Cheverell St Peter | 6 | 11‑2‑0 | Tues 19:15 - 20:30 | 1st and 4th 10:30. 2nd 17:30 (in Summer), 15:30 (in Winter). | Correspondent |
Hilperton St Michael and All Angels | 6 | 7‑0‑24 | Tues 19:30 | 09:30 | Correspondent |
Holt St Katharine | 6 | 9‑0‑6 | Tues 19:30 | 10:00 | Correspondent |
Horningsham St John the Baptist | 6 | 16‑0‑0 | By arrangement. | Correspondent | |
Imber St Giles | 6 | 2‑2‑18 | Correspondent | ||
Keevil St Leonard | 6 | 16‑1‑16 | Weds 19:30. Alternate with Steeple Ashton. | 1st, 2nd, 3rd and 5th - 08:30 – 09:15, 4th 17:45 – 18:30. | Correspondent |
Kingston Deverill St Mary | 6 | 14‑0‑0 | UNRINGABLE | None | |
Longbridge Deverill SS Peter and Paul | 8 | 12‑3‑0 | Weds 18:00 | 10:30 | Branch Secretary |
Marden All Saints | 6 | 12‑0‑0 | Mon 1st and 3rd 19:00 - 20:00. | 2nd 09:30. | Branch Secretary |
Market Lavington St Mary of the Assumption | 6 | 13‑0‑22 | Weds 19:30 - 20:30 | 3rd 10:30. | Correspondent |
Melksham St Michael and All Angels | 8 | 18‑0‑7 | Fri 19:30 | 09:40 | Correspondent |
Monkton Farleigh St Peter | 3 | 7‑0‑0 | UNRINGABLE | None | |
North Bradley St Nicholas | 8 | 14‑1‑5 | Fri 19:30 | Not currently ringing. | Branch Secretary |
Potterne St Mary the Virgin | 6 | 17‑0‑0 | By arrangement. | 10:30 | Correspondent |
Rowde St Matthew | 6 | 11‑1‑8 | Fri 19:30 | 10:00 | Correspondent |
Seend Holy Cross | 6 | 14‑2‑5 | Mon 19:30 - 21:00 | 1st & 4th 11.00, 2nd 09.15, 3rd 18.00. 5th 10.00 but not necessarily at Seend! Please check first. | Correspondent |
South Wraxall St James | 6 | 7‑2‑10 | Thurs 19:30 | Correspondent | |
Southbroom St James the Great | 6 | 7‑2‑11 | Mon 19:30 | 08:30. | Correspondent |
Steeple Ashton St Mary the Virgin | 6 | 20‑3‑18 | Weds 19:30. Alternate with Keevil. | 1st, 3rd, 4th, 5th* 10:15 - 10:55. 2nd 9:45 - 10:25. *5th service subject to benefice rotation scheme. | Correspondent |
The Wilderness Campanile Not dedicated | 8 | 0‑2‑21 | By arrangement. | Correspondent | |
Trowbridge St James | 12 | 24‑2‑18 | Weds 19:00 - 21:00 | 09:45 (for 10:45 service). | Correspondent |
Upavon St Mary the Virgin | 6 | 14‑1‑21 | Weds 19:30 - 21:00 | As announced by Vale of Pewsey Team Ministry. | Correspondent |
Urchfont St Michael and All Angels | 8 | 19‑0‑0 | Thurs 19:15 - 20:30 | Every Sunday 10.30 am ringing (for 11.00 am service). | Correspondent |
Warminster St Denys | 8 | 24‑3‑8 | Thurs 1st and 3rd 19:45 - 21:00. | 09:00 | Correspondent |
West Lavington All Saints | 6 | 12‑0‑0 | Mon 19:30 | 08:50 (for 09:30 service). | Correspondent |
Westbury All Saints | 8 | 35‑0‑14 | Tues 19:30 | 08:45 | Correspondent |
Westwood St Mary the Virgin | 6 | 4‑2‑12 | Thurs 19:30 - 21:00. Please check first. | 10:45 to 11:15, except First Sunday. | Correspondent |
Wilsford St Nicholas | 4 | 12‑0‑0 | UNRINGABLE Hung dead. | None |
Committee
Chairman | Chris Purnell | |
Vice Chair | Sarah Dow | |
Secretary | Julia Russell | |
Treasurer | Jean Harkett | |
Ringing Master | Giles Wood | |
Assistant Ringing Master | Julian Ferrar | |
Training Officer | Julia Russell | |
Publicity Officer | Vacant | |
LEBRF Trustee | Anne Willis | |
Branch Exec Representative | David Hacker | |
Committee Member | Jane McKee |