16th August 2025
All are welcome at our annual tower open day in aid of the Guild’s Llewellyn Edwards Bell Restoration Fund. The 2025 day will be touring some fine towers in the West Dorset branch and includes some towers rarely available for ringing.
Our LEBRF Open Days can attract “tower-grabbers” from across the country whose goal is to ring at as many full-circle towers as possible, as well as being a fun day out for ringers closer to home.
If you’ve never been on a “tower-grab” day I’d strongly recommend it. It’s the best chance we have to experience a wide range of towers and bells – we ring whatever the ringers who’ve turned up at any one time are comfortable with, so don’t think it’s just for the ‘experts’!
It’s also a great excuse to spend a day travelling round the glorious Dorset countryside visiting some really lovely and interesting churches.
Below is a list of the confirmed towers and timings.
£2 a tower, Day Tickets will be available at the first few towers for £25.
Many thanks for your support.
The Towers of the 2025 LEBRF Open Day
| 9:00 am | Lyme Regis | 10 10‑3‑18 | Park in Charmouth Road Public car park (DT7 3DW) and walk down to church |
| 9:25 | Whitchurch Canonicorum | 8 16‑3‑26 | DT6 6RQ. Toilet & Refreshments. Church Car Park |
| 9:50 | Chideock | 6 11‑0‑24 | DT6 6RY. Park in road at side of church |
| 10:15 | Bridport | 8 21‑2‑16 | To avoid congestion park in Bridport Football ground in Skilling Hill Road (DT6 5LA) and take a 5 minute walk by the river to the church. Toilet in church. |
| 10:50 | Burton Bradstock | 6 9‑2‑19 | DT6 4QY. Roadside parking in village. Toilet. |
| 11:10 | Shipton Gorge | 6 4‑3‑24 | DT6 4LZ. Ground floor. Parking in paddock by the church. Toilet in adjacent Village Hall. |
| 11:40 | Litton Cheney | 8 13-2-23 | DT2 9AQ. Park in the centre of the village and take the footpath up from the thatched bus stop. Toilet in church. |
| 12:00 | Long Bredy | 5 8‑2‑9 | DT2 9HU. Parking in field behind church. Portaloo in same field. |
| 12:20 | Askerswell | 6 8‑2‑23 | DT2 9EJ. Roadside parking outside church. Toilet. |
| 12:45 | Loders | 6 19‑1‑3 | DT6 3RZ. Roadside parking outside church |
| 13:15 | Powerstock | 6 18-1-2 | DT6 3TD. Ground floor. Recently rehung. Roadside parking in village |
| 13:40 | Toller Porcorum | 6 8‑2‑16 | DT2 0DE. Roadside parking beyond the church gate |
| 14:10 | Frampton | 6 15‑3‑17 | DT2 9ND. Recently rehung. Park on main road outside church |
| 14:30 | Maiden Newton | 6 10‑2‑0 | DT2 0EP. Roadside parking. Refreshments. Toilet. |
| 14:50 | Cattistock | 8 13‑3‑13 | DT2 0JD. Roadside parking in village |
| 15:00 | Rampisham | 5 13‑0‑17 | DT2 0PT. Roadside parking. Please take care not to block the farm entrance opposite the church |
| 15:20 | Evershot | 6 7‑1‑4 | DT2 0JR. Ground floor. Roadside parking. |
| 15:40 | Halstock | 5 7‑3‑23 | BA22 9SG. Ground floor. Roadside outside church. |
| 16:00 | South Perrott | 6 6‑2‑7 | Please park in village hall car park in Pipplepen Lane (DT8 3HU) and walk through to the church (2 mins) |
| 16:25 | Broadwindsor | 6 14‑2‑16 | DT8 3QP. Roadside parking |
| 16:50 | Beaminster | 10 22‑1‑27 | Parking in The Square (DT8 3AW) or Yarn Barton Car Park (3 mins) |
Towers will stay open for one hour from the opening time listed above.
Please note that Symondsury and Corscombe (previously included) are no longer available
Printable pdf to bring with you







