Ronny Price 1925 – 2024
Ronny and his wife Priscilla moved to Ramsbury from Cookham in Berkshire in 1975. When Ronny first came to the village the organist at Holy Cross and a parishioner, Bert Watts, chimed two of the bells on a Sunday morning
First Quarter (in more ways than one)
Saturday 2nd November 2024 saw the very first QP to be rung on the bells of St Peter’s, Milton Lilbourne since their refurbishment back in 2019. Tower Captain, Chris Wardell, had resisted pleas from visiting bands to ring a QP
Ringers’ Picnic
The annual picnic and ringing at Minal went well, albeit a little windy! A lovely evening socialising with the odd burst of ringing. Thanks to Minal for hosting us again. Julie Miles
Fun and satisfying get-together
Our monthly social get-together in Marlborough followed by the simulator practice was well attended in August.Ringing ranged from rounds and call changes through to Plain Bob Major and a touch of Stedman Triples with all sorts in between. Everyone is welcome
Calendar
Towers
Local conditions can affect ringing times greatly so you are advised to contact the tower first if you are planning to visit.
For full tower details including contact information visit the relevant tower page.
Name | Bells | Tenor | Practice | Service | Contact |
---|---|---|---|---|---|
Aldbourne St Michael | 8 | 19‑0‑0 | Fri 19:30 | 10:15 | Correspondent |
Baydon St Nicholas | 3 | 5‑0‑0 | Ringing on special occasions only. | Correspondent | |
Burbage All Saints | 5 | 9‑2‑3 | Mon 19:30 | 10:30 | Correspondent |
Chilton Foliat St Mary | 5 | 9‑1‑12 | Correspondent | ||
Chiseldon Holy Cross | 6 | 13‑2‑26 | Mon 19:30. Please check first. | 10:00 | Correspondent |
Collingbourne Ducis St Andrew A & M | 6 | 11‑3‑4 | Thurs 1st and 3rd. 19:30 - 21:00. Check first. | Correspondent | |
Collingbourne Kingston St Mary | 6 | 19‑0‑11 | Thurs 2nd and 4th. 19:30 - 21:00. Check first. | Correspondent | |
East Grafton St Nicholas | 5 | Correspondent | |||
East Kennett Christ Church | 5 | 4‑2‑18 | UNRINGABLE | None | |
Everleigh St Peter | 6 | 14‑3‑0 | Mon By arrangement only. | For major festivals only. | Correspondent |
Great Bedwyn St Mary | 6 | 28‑0‑0 | Tues 19:30. Please check first. | By arrangement only. | Correspondent |
Ham All Saints | 4 | 5‑2‑0 | Branch Secretary | ||
Little Bedwyn St Michael | 5 | 8‑0‑27 | Mon 19:30. Please check first. | By arrangement only. | Correspondent |
Ludgershall St James | 6 | 6‑3‑1 | Mon 19:30 | 09:30 | Correspondent |
Marlborough St Mary the Virgin | 8 | 16‑2‑23 | Tues 19:30 | 09:45 - 10:30. Quarter Peal 16:00 prior to third Sunday evening service by arrangement. | Correspondent |
Mildenhall St John the Baptist | 6 | 7‑0‑26 | Weds Winter 19:00 - 20:00. Summer 18:30 - 19:30. | 2nd and 4th 08:30. Please check first. | Correspondent |
Milton Lilbourne St Peter | 6 | 10‑0‑0 | Thurs 19:30. Please check first. | As announced by Vale of Pewsey Team Ministry. | Correspondent |
North Tidworth Holy Trinity | 6 | 9‑0‑18 | Please contact correspondent. | Correspondent | |
Ogbourne St Andrew St Andrew | 5 | 15‑0‑0 | By arrangement. | Correspondent | |
Ogbourne St George St George | 5 | 18‑2‑7 | Thurs 19:30. Please check first. | 1st 10:00, 3rd and 4th 09:30. Check first. | Correspondent |
Pewsey St John the Baptist | 6 | 12‑0‑27 | Tues 19:30 | As announced by Vale of Pewsey Team Ministry. | Correspondent |
Preshute St George | 6 | 9‑1‑10 | Mon 19:45 (May – June please check first). | 10:00 - 10:30 | Correspondent |
Ramsbury Holy Cross | 6 | 13‑1‑24 | 09:00 | Correspondent | |
Savernake St Katharine V and M | 5 | 11‑1‑18 | Sun 17:00 - 18:00 (not 1st). Please check first. | 1st 17:00. Please check first. | Correspondent |
Shalbourne St Michael and All Angels | 6 | 12‑0‑0 | Thurs 19:30. Please check first. | As announced by the Team Ministry. | Correspondent |
Upper Chute St Nicholas | 6 | 6‑1‑25 | As announced by the Team Ministry. | Correspondent | |
West Overton St Michael and All Angels | 6 | 11‑2‑0 | Limited ringing at present. Please contact first. | 09:15 - 09:45. Every other Sunday. Please contact first. | Correspondent |
Wootton Rivers St Andrew | 6 | 3‑1‑17 | By arrangement only. | As announced by Vale of Pewsey Team Ministry. | Correspondent |
Committee
Chairman | Amanda Burch | |
Vice Chair | Nick Allingham | |
Secretary | Julie Miles | |
Treasurer | Ian Wyld | |
Ringing Master | David Miles | |
Training Officer | Julie Miles | |
Publicity Officer | Louisa Stuckey | Email< |
LEBRF Trustee | Louisa Stuckey | |
Committee Members | Helen Hedderwick, Nikki Wall, Chris Wardell, Colin Woodley, Mike Holt |