Please use the form below to record your Firsts Week achievements
This year, the Guild’s Firsts Week runs from 5th to 12th April which includes two weekends to give the maximum number of people a chance to participate, although this year the 4th lies in Holy Week so some churches will not have ringing on that day. If you do ring in Holy Week, feel free to include any ringing on the 4th, too.
It doesn’t matter what you’d like to do, as long as it involves doing something for the first time. Here are some ideas:
- Ring a touch or plain course of a new method at a practice
- Treble or cover to a method for the first time
- Rounds or call changes for the first time
- First quarter peal on treble or tenor, or first inside.
- A peal!
- A quarter peal of a new method
- In fact, anything at all that involves slightly stretching yourself – you decide!
Once you’ve completed your “First”, add it to the page using the form below. It will appear once it’s been checked (to avoid spam), hopefully within a few hours.
You’ll be able to print a certificate for yourself or for someone in your tower by using the link associated with your entry. Please bear in mind this is a new feature so if there are any problems with the certificates, please let us know.
Andy Waring
Use this form to upload your "First"
You can also use the form to record a “First” for someone else.
In case of any errors, please email the webmaster who will be able to make any corrections for you.
Roll of Honour
| Name | Description |
|---|---|
Susan Cannings   St Matthews Rowde  Devizes | Rang a plain course of Shipway Place Doubles St Matthews Rowde |
Amber Hayward   Great Cheverell  Devizes | Ringing the Treble to April Day and Dedworth. Great Cheverell |
Doreen Russell   Salisbury, St. Thomas  Salisbury | Rang the 4th bell. Salisbury, St. Thomas |
Gill Verschoyle   Steeple Ashton  Devizes | I called my first touch of April Day Great Cheverell |
Rachel Robbins   Silton  Mere | Rang Plain Hunt on two for Sunday Service at Silton. Silton |
Matthew Dowall, Russell du Lieu   Winterbourne Earls  Salisbury | Raising in peal and calling to Queens and back. St Michael & All Angels, Winterbourne Earls Many thanks to Pat and Ian Davidson for their guidance and assistance. |
Verity Bronk   Wimborne Minster  East Dorset | Rang rounds on 10 bells for the first time. This was also her first time ringing at a tower other than her home tower. Wareham Thanks to Jenny Elmes for arranging for us to ring at Wareham. |
Sibbie Preiss   Wimborne Minster  East Dorset | Rang rounds on 10 bells for the first time. This was also her first time ringing at a tower other than her home tower. Wareham Thanks to Jenny Elmes for arranging for us to ring at Wareham. |
John Avery   Compton Chamberlayne  Salisbury | Mexican Wave Ebbesbourne Wake First time ringing Mexican wave, Pat Avril, Judith Sampson, Peter Trickett, Henry Gibson, Michaela Johns, Micheal Golden |
Katie Smith   Silton  Mere | Rang two leads of Cambridge Major Wincanton |
Rachel Simons, Sally Bedborough, Chrissie Hibbit, Sylvia Davidson, Robin Smith, Lynda Nixon, Steve Chisman, Charles Jones   Lytchett Minster  East Dorset | First time ringing a plain course of Bastow Little Bob Doubles - 9th April 2026 Lytchett Minster Tower |
Julia Rogers   Lytchett MInster  East Dorset | First time ringing for Sunday Service - 12th April 2026 Rounds to Jacks and back to rounds. Rounds to Queens and back to rounds. Lytchett Minster Tower With thanks to Robin Smith for calling and the following members of the band for their support. Kim Garward Estelle Standing Charles Jones Steve Chisman |
Cathy Neyland   Lytchett Matravers  East Dorset | Climbing 355 steps to view the bells in Cologne Cathedral Cologne First time at Cologne Cathedral and also the greatest number of steps to top of tower. |
Ann Manning   Lytchett Matravers  East Dorset | Ringing Down Call Changes Lytchett Matravers Ann normally rings in a tower where calls are made up. |
Lizzie Reale   Spetisbury  East Dorset | First time ringing down in peal on 8 Longbridge Deverill |
Robin Smith, Sally Bedborough, Estelle Standing, Sylvia Davidson, Chrissie Hibbitt, Lynda Nixon, Charles Johns, Steve Chisman   Lytchett Minster  East Dorset | First time ringing Churchyard Bob Doubles 9 April |
Tim Filtness   Sherborne Abbey  West Dorset | First quarter conducted Leigh Thanks to Helen Hitchins, Richard Thomason, Jan Keohane, Andy Waring and Margaret Saunders for making bobs and singles in the right places and for being kind when it became clear multi-tasking is not my core skill. Special thanks to Nick Baker and Tim Philips for all their help and patience (especially with regards to early calling) and thanks also to Tim E Rose for his very helpful "Guide to Calling Your First Quarter and Not Messing It Up." |
Sara Keith   Warminster  Devizes | First time ringing an affected touch of Grandsire Doubles inside Terling, Essex On the Essex Ringing Course. |
Sara Keith   Warminster  Devizes | First time ringing a plain course of Grandsire Triples inside Terling, Essex On the Essex Ringing Course. |
Sara Keith   Warminster  Devizes | First time ringing an unaffected touch of Grandsire Doubles Great Bardfield, Essex On the Essex Ringing Course |
Sara Keith   Warminster  Devizes | First plain course of Grandsire Doubles inside Great Bardfield, Essex On the Essex Ringing Course |
Kate Moore   Maiden Bradley  Mere | First time ringing Plain Hunt on 5 at a five bell tower Boyton |
Janet Thomas   Maiden Bradley  Mere | First time ringing Plain Hunt on 5 at a five bell tower Boyton |
Frank Marshall   Mere  Mere | First time ringing Plain Hunt on 5 at a five bell tower Boyton |
Stephen Thornburn   Warminster  Devizes | First time ringing Plain Hunt on 5 at a five bell tower Boyton |
Stephen Thornburn   Warminster  Devizes | First time covering to a touch of Doubles Warminster |
Kate Moore   Maiden Bradley  Mere | First time ringing a plain course of Grandsire inside Warminster |
Sarah Weston   Warminster  Devizes | First time ringing Southrepps Warminster |
Paul Ebsworth   Unattached  Devizes | First time ringing Southrepps Warminster |
Duncan Parkinson   Sutton Veny  Salisbury | First time ringing the treble to Grandsire Warminster |
Mia Tully   Warminster  Devizes | First time ringing call changes unaided Warminster |
Mia Tully   Warminster  Devizes | First time ringing rounds on eight unaided Warminster |
Deborah Judge   Warminster  Devizes | First rime ringing Plain Hunt on bell 2 Warminster |
Deborah Judge   Warminster  Devizes | First time ringing a tenor to rounds Warminster |
Deborah Judge   Warminster  Devizes | First time leading on eight. Warminster |
The Corsley Band   Corsley  Devizes | The band rang Southrepps Doubles twice. This was a first for Mike Attenborough, Karen Williams, Liz Attenborough, Hilary Jenkins, Jane Mc Kee, Thea Mackie Harrison. Lisa Tolson first as conductor for a touch of April day also first blows in Method. Corsley |
Stephen Eldridge   Wylye  Salisbury | Ringing the Mexican Wave properly stuck St Mary the virgin, Wylye Sally Eldridge, Nick Claypoole, John Avery, Jo Barter, Dave Barter, Andrew Howes, Katie Hannon |
Sally Eldridge   Wylye  Salisbury | Ringing a Mexican Wave properly struck St Mary the virgin, Wylye Andrew Howes, Nick Claypoole, Stephen Eldridge, Dave Barter, Jo Barter, John Avery |
Katie Hannon   Wylye  Salisbury | Leading up in peal for the first time St Mary the virgin, Wylye |
John Avery    Salisbury | Ringing a 120 of April Day Doubles St Mary the virgin, Wylye |
Laurie Turner    East Dorset | First 120 of Reverse St Bartholomew Doubles Hampreston |
Phil Charlton   Spetisbury  East Dorset | First 120 of Reverse St Bartholomew Doubles Hampreston |
Debbie Phipps   Lytchett Matravers  East Dorset | First quarter peal of Treble Bob Minor Lytchett Matravers 1272 Kent Treble Bob Minor 1 Debbie J Phipps 2 Jane Pridmore 3 Trish Hitchins 4 Mike Jasper 5 Tim Martin 6 Angie Jasper (C) |
Katie Smith   Silton  Mere | Rang London Surprise Minor Motcombe |
James Clarke   Gillingham  Mere | Rang London Surprise Minor Motcombe |
Sian Richardson   Spetisbury  East Dorset | First time ringing Reverse Plain Hunt Corfe Mullen |
Phil Charlston   Spetisbury  East Dorset | First time ringing Reverse Plain Hunt Corfe Mullen |
Sarah Worrall   Spetisbury  East Dorset | First time ringing Reverse Plain Hunt Corfe Mullen |
Lizzie Reale   Spetisbury  East Dorset | First time ringing Reverse Plain Hunt Corfe Mullen |
Phil Charlston   Spetisbury  East Dorset | First time ringing Antelope Doubles Corfe Mullen |
Sian Richardson   Spetisbury  East Dorset | First time ringing Antelope Doubles Corfe Mullen |
Sorani Mkandawire   Spetisbury  East Dorset | First time leading Corfe Mullen |
Julia Aitken   Spetisbury  East Dorset | First time leading on six bells Corfe Mullen |
Kate Moore   Maiden Bradley  Mere | First touch of Plain Bob Doubles as Observation bell. Bourton |
James Clarke   Gillingham  Mere | Successful first attempt at Twineham Bourton |
Graham Cottle   Gillingham  Mere | Successful first attempt at Twineham Bourton |
Nikki Cottle   Gillingham  Mere | Successful first attempt at Twineham Bourton |
Georgina Muir   Zeals  Mere | Successful first attempt at Twineham Bourton |
Katie Smith   Silton  Mere | Successful first attempt at Twineham Bourton |
Kate Moore   Maiden Bradley  Mere | First time on the Tenor to St Simon’s Bourton |
Harry Lauder   Zeals  Mere | First trebling to St Simon’s Bourton |
Georgina Muir   Zeals  Mere | First calling of Plain Bob Doubles Bourton |
Rob Jacobs   St Martins, Shipton Gorge  West Dorset | Called from rounds to Tittums and back to rounds Shipton Gorge First time Rob has called any changes |
Trevor Allen   Lytchett Matravers  East Dorset | Stood bell 16 times consecutively on handstroke. Rang faster on handstroke Lytchett Matravers Trevor has been ringing for a few weeks and following the ART scheme |
Charlotte Coughlin   St Marys Stalbridge  Mere | First ringing Plain Hunt Doubles on the 3rd. St Marys Stalbridge |
Maureen Gardiner   Sturminster Newton  Mere | Rang a touch of Original Child Okeford |
Maureen Gardiner   Sturminster Newton  Mere | Rang Twineham Doubles Child Okeford |
Bob Crighton   Child Okeford  East Dorset | Rang Twineham Doubles Child Okeford |
Malcolm Trowbridge   Shroton  East Dorset | Rang Twineham Doubles Child Okeford |
Martin Ostler   Sturminster Newton  Mere | Rang Twineham Doubles Child Okeford |
Nick Dallison   Sturminster Newton  Mere | Rang Twineham Doubles Child Okeford |
Sarah Salmon   Stourpaine  East Dorset | Rang Twineham Doubles Child Okeford |
Charlotte Read   Okeford Fitzpaine  East Dorset | Rang Twineham Doubles Child Okeford |
Caroline Rhodes   Fontmell Magna  East Dorset | Rang Twineham Doubles Child Okeford |
Charlotte Read   Okeford Fitzpaine  East Dorset | 1st touch of Bob Minor Child Okeford |
Caroline Rhodes   Fontmell Magna  East Dorset | Ringing up "Devon style" Child Okeford |
Tim Robinson   Shillingstone  East Dorset | 1st QP Child Okeford |
Wendy Todd   Salisbury St Martin  Salisbury | First ringing rounds on 8 Salisbury St Martin Rung on the 4 |
Naomi Roberts   Salisbury St Martin  Salisbury | First ringing rounds on 8 Salisbury St Martin Rung on the 3 |
Angela Wheeler   Salisbury St Martin  Salisbury | Tolling the Tenor (13-2-4 cwt) Salisbury St Martin |
Carl Roberts   Salisbury St Martin  Salisbury | First, ringing the tenor to Plain Hunt Doubles Salisbury St Martin Rung on the front 6 |
Carl Roberts   Salisbury St Martin  Salisbury | First trebling to call changes. Rung on the back six, leading throughout. Salisbury St Martin Rung on the back 6, leading throughout. |
Emma Vincent   Salisbury St Martin  Salisbury | First ringing an affected touch of Plain Bob Doubles Salisbury St Martin |
Chris Barraclough   St Marys Stalbridge  Mere | Plain course of Winchendon Place Doubles St Marys Stalbridge First in method for Lionel Clarke, Christine Tebbot, Brian Goodliffe, Wendy Goodliffe, David Barraclough, Chris Barraclough |
Pat Ashcroft   St Marys Stalbridge  Mere | First ringing plain hunt doubles on the 4th St Marys Stalbridge |
Angie Best   Holt  Devizes | Heaviest bell rung to rounds Westbury 6th at Westbury (19cwt). |
Daniel Best   Holt  Devizes | First time ringing an affected touch of Plain Bob Minor Westbury |
Jennie Francis   Unattached  Devizes | First time ringing an affected touch of Plain Bob Minor Westbury |
Lizzie Reale   Spetisbury  East Dorset | First time ringing the treble to a variation Tollard Royal 1260 Southrepps Doubles 7 April 2026 in 41m 1 Elizabeth W Reale 2 Sara A Keith 3 Vicki L Rowse 4 Jack R Pease (C) 5 Graeme J Byfield 6 Daniel Best |
Vicki Rowse   Fovant  Salisbury | First quarter peal of Southrepps Tollard Royal 1260 Southrepps Doubles 7 April 2026 in 41m 1 Elizabeth W Reale 2 Sara A Keith 3 Vicki L Rowse 4 Jack R Pease (C) 5 Graeme J Byfield 6 Daniel Best |
Graeme Byfield   Warminster  Devizes | First quarter peal of Southrepps Tollard Royal 1260 Southrepps Doubles 7 April 2026 in 41m 1 Elizabeth W Reale 2 Sara A Keith 3 Vicki L Rowse 4 Jack R Pease (C) 5 Graeme J Byfield 6 Daniel Best |
Sara Keith   Warminster  Devizes | First time ever ringing a variation Tollard Royal 1260 Southrepps Doubles 7 April 2026 in 41m 1 Elizabeth W Reale 2 Sara A Keith 3 Vicki L Rowse 4 Jack R Pease (C) 5 Graeme J Byfield 6 Daniel Best |
Daniel Best   Holt  Devizes | First quarter peal of tenor behind Tollard Royal 1260 Southrepps Doubles 7 April 2026 in 41m 1 Elizabeth W Reale 2 Sara A Keith 3 Vicki L Rowse 4 Jack R Pease (C) 5 Graeme J Byfield 6 Daniel Best |
Liz Lockton   Lytchett Matravers  East Dorset | First time going faster at a handstroke then back to normal speed. Also standing consecutively on handstroke Lytchett Matravers Liz has been learning to ring for a few weeks and following the ART course. |
Jo Dyer   Worth Matravers  East Dorset | First quarter peal for SDGR Milborne St Andrew Tuesday 7th April 1260 Plain Bob Doubles 1. Maggie Midmore 2. Paul Chapman 3. Jane Pridmore 4. Angie Jasper (C) 5. David Haysom 6. Jo Dyer |
Paul Chapman   Corfe Mullen  East Dorset | First quarter peal inside Milborne St Andrew Tuesday 7th April 1260 Plain Bob Doubles 1. Maggie Midmore 2. Paul Chapman 3. Jane Pridmore 4. Angie Jasper (C) 5. David Haysom 6. Jo Dyer |
Jackie Windsor   Hampreston  East Dorset | First quarter peal of minor Hampreston Saturday 4th April 1260 Plain Bob Minor in 43 mins 1 Jacqueline A Windsor 2 Ross A Bradley 3. Jane Pridmore 4. Mike Jasper 5. Richard Picker 6. Angie Jasper (C) Rung for Easter and SDGR firsts week |
Members of the Nadder Vally band   Nadder Valley  Salisbury | At our practice at Barford St Martin on Monday 6th April, several members of the band rang Thingummy Bob doubles for the first time. Some tried on 3 different bells. Barford St Martin The members who rang Thingummy were: Edric Fry (on 2 different bells) Linda Fry (on 2 different bells) Lucy Cooke (on 2 different Bells) Helen Neild, Alice Nield, John Avery, Justin Fry |
Alec Cannings   Lytchett Matravers  East Dorset | First time making long call changes to Queens, Jokers, Queens and got back into rounds Lytchett Matravers It relied on the rest changing at the right time to the right position so thanks to: Ann Manning Helen Gorman Denise Chapman Paul Chapman Debbie Phipps |
Barbara Moodie   Silton  Mere | Rang a different bell on Sunday Morning Silton |
Katie Smith   Silton  Mere | First successful call of April Day. Gillingham |







