15th August 2026
Discounted ‘Earlybird’ tickets are now available for the 2026 LEBRF Open Day, this year hosted by the Devizes Branch.
All are welcome at our annual tower open day in aid of the Guild’s Llewellyn Edwards Bell Restoration Fund. The 2026 day will be hosted by towers in the Devizes branch and includes some towers rarely available for ringing.
Our LEBRF Open Days can attract “tower-grabbers” from across the country whose goal is to ring at as many full-circle towers as possible, as well as being a fun day out for ringers closer to home.
If you’ve never been on a “tower-grab” day I’d strongly recommend it. It’s the best chance we have to experience a wide range of towers and bells – we ring whatever the ringers who’ve turned up at any one time are comfortable with, so don’t think it’s just for the ‘experts’!
It’s also a great excuse to spend a day travelling round the glorious Wiltshire countryside visiting some really lovely and interesting churches.
Below is a list of the confirmed towers and timings.
£2 a tower, Day Tickets will be available at the first few towers for £25 but Day Tickets ordered in advance using the form below cost just £20.
Many thanks for your support.
Order Tickets
Payment
Tickets are £20 per person when purchased here in advance. Please pay your remittance into our account below using the first part of your email address (before the @) as reference.
We will match your application with your payment and email your tickets to you.
Account name: Llewellyn Edwards Bell Restoration Fund
Sort Code: 30-90-89
The Towers of the 2026 LEBRF Open Day
| 9:00 am | Bradford on Avon (Holy Trinity) Bells: 8 bells. 29‑2‑26 cwt (3,330lb, 1,512kg) in Db.Access: Access via stairs or steps Post code: BA15 1LW | Parking in local car parks. Access by south side tower door.Toilet. |
| 9:30 am | Bradford on Avon (Christ Church) Bells: 8 bells. 12‑0‑7 cwt (1,351lb, 613kg) in Ab.Access: Access via stairs or steps Post code: BA15 1QL | On-street parking. Access by north side tower door. Toilet. |
| 9:30 am | The Wilderness Campanile (Not dedicated) Bells: 8 bells. 0‑2‑21 cwt (77lb, 35kg) in Eb.A private ring in the garage at the bottom of the garden. Access: Ground floor Post code: BA15 1QT | On-street parking. Walking access via Conigre Hill and The Wilderness. Ask at Christ Church. |
| 10:00 | Bells: 6 bells. 7‑2‑10 cwt (850lb, 386kg) in A#. Access: Ground floor Post code: BA15 2SB | Parking in adjacent village hall car park. Access by south door. Toilets in village hall. Refreshments available. |
| 10:30 | Melksham (St Michael and All Angels) Bells: 10 bells. 18‑0‑7 cwt (2,023lb, 918kg) in E.Access: Access via stairs or steps Post code: SN12 6LX | Park in local car parks. Access by north tower door. Toilets in church hall. |
| 11:00 | Bells: 6 bells. 14‑2‑5 cwt (1,629lb, 740kg) in F. Access: Ground floor Post code: SN12 6NT | Parking at village hall (follow road sign). Walk back across the main road to the church. Toilet. |
| 11:30 | Bells: 8 bells. 19‑1‑6 cwt (2,162lb, 982kg) in D. Access: Access via stairs or steps Post code: SN10 1PA | Park in local car parks. Access by north side tower door. Toilets in church hall. |
| 12:00 | Southbroom (St James the Great) Bells: 6 bells. 7‑2‑11 cwt (851lb, 386kg) in Ab.Access: Access via stairs or steps Post code: SN10 1LP | Parking in town centre car parks or by the pond. Access by west entrance. Stairs on right. Toilet. |
| 12:30 | Bishops Cannings (St Mary the Virgin) Bells: 8 bells. 15‑1‑21 cwt (1,729lb, 785kg) in Eb.Access: Access via stairs or steps Post code: SN10 2JZ | On-street parking. Access in church behind the organ. Toilet. |
| 13:00 | Bells: 6 bells. 14‑0‑23 cwt (1,591lb, 722kg) in E. Access: Steep spiral staircase Post code: SN10 3PF | On-street parking (dead end road). Access by south door. Toilet in local pub. |
| 13:30 | Urchfont (St Michael and All Angels) Bells: 8 bells. 19‑0‑0 cwt (2,128lb, 965kg) in D.Access: Ground floor Post code: SN10 4QP | Parking at village hall or by the pond. Access by south door. Toilet in vestry. |
| 14:00 | Bells: 6 bells. 12‑0‑0 cwt (1,344lb, 610kg) in Ab. Access: Ground floor Post code: SN10 4LT | Parking on White Street and around the church. Access by south door. Refreshments available. |
| 14:30 | Bells: 6 bells. 11‑2‑0 cwt (1,288lb, 585kg) in G. Access: Ground floor ringing chamber. Ground floor toilet facilities. Limited parking outside Church. Please keep off grass verges. Ample parking outside pub. Post code: SN10 5YA | On-street parking. Access by south door. |
| 15:00 | Bells: 6 bells. 9‑0‑0 cwt (1,008lb, 458kg) in G. Please contact if you wish to ring on a tour or quarter peal. Access: Spiral stair. Post code: SN10 5TU | On-street parking. Access by south door. Tower door on right. Toilet. |
| 16:00 | Steeple Ashton (St Mary the Virgin) Bells: 6 bells. 20‑3‑18 cwt (2,342lb, 1,063kg) in Eb.Access: Access via stairs or steps Post code: BA14 6EW | On-street parking. Access by south door. Tower door at base of tower. Toilets in village hall. Refreshments available. |
| 17:00 | Bells: 12 bells. 24‑2‑18 cwt (2,762lb, 1,254kg) in D. Access: Access via stairs or steps Post code: BA14 8ES | Park in local car parks. Access by south side tower door (up steps). Toilet. |
| 17:30 | Bells: 8 bells. 35‑0‑14 cwt (3,934lb, 1,786kg) in C#. Access: Spiral stairs. Post code: BA13 3DA | Park in local car parks. Tower door in church behind the organ. Toilet in church porch. |
| 18:00 | Bells: 8 bells. 24‑3‑8 cwt (2,780lb, 1,262kg) in D. Access: Spiral stairs with outside balcony. Post code: BA12 8PH | Park in church car park to the west of the church. Tower door behind the organ. Toilet. |
| 18:30 | Corsley (St Margaret of Antioch) Bells: 6 bells. 12‑2‑0 cwt (1,400lb, 636kg) in F.Access: Access via stairs or steps Post code: BA12 7QE | Park on street or in Nursery School carpark opposite the west end of the church. Access by south side door, up the stairs and across the gallery. Toilet. |







