31st October - 8th November
46 successful quarter peals were rung during the week. The majority scored were Doubles (20), followed by Triples (14), Caters (5), Major (3), Royal (2) and Minor (2). Grandsire (14) was by some way the most popular method.
Quarters recorded as rung in the following branches: East Dorset (16), Devizes (8), West Dorset (9), Calne (4), Salisbury (3), Dorchester (2), Channel Islands (2), Marlborough (1) and Mere (1).
Many congratulations to the many organisers, conductors and ringers who took part in these quarters, especially Duncan Parkinson and Alastair Wheeler (1st QP), Jane McKee and Ian Wyld (1st as conductor). Congratulations also to the bands ringing the first QPs of Royal on the recently augmented bells of Calne and Melksham.
David Warwick
Guild Peal Secretary
| Sunday, 8 November 2026 | Alderney (Channel Islands’ Ringing Centre), Alderney | 1260 Grandsire Doubles |
| Sunday, 8 November 2026 | Blandford Forum (St Peter and St Paul), Dorset | 1260 Grandsire Triples |
| Sunday, 8 November 2026 | Calne (St Mary the Virgin), Wiltshire | 1260 Grandsire Caters |
| Sunday, 8 November 2026 | Kingston (St James), Dorset | 1260 Doubles (5m/v) |
| Sunday, 8 November 2026 | Lytchett Matravers (The Bellatorium), Dorset | 1280 Minor (4m) |
| Sunday, 8 November 2026 | Sherborne (Abbey Church of St Mary the Virgin), Dorset | 1260 Grandsire Triples |
| Sunday, 8 November 2026 | Sturminster Marshall (St Mary), Dorset | 1260 Doubles (2m) |
| Sunday, 8 November 2026 | Swanage (St Mary the Virgin), Dorset | 1288 Grandsire Triples |
| Sunday, 8 November 2026 | Trowbridge (St James), Wiltshire | 1260 Grandsire Triples |
| Sunday, 8 November 2026 | Westbury (All Saints), Wiltshire | 1344 Middlesex Bob Triples |
| Sunday, 8 November 2026 | Wimborne Minster (St Cuthberga), Dorset | 1295 Grandsire Caters |
| Sunday, 8 November 2026 | Worth Matravers (St Nicholas), Dorset | 1260 Doubles (5m/v) |
| Saturday, 7 November 2026 | Poole (St James), Dorset | 1264 Plain Bob Major |
| Saturday, 7 November 2026 | St John (St John in the Oaks), Jersey | 1344 Grandsire Triples |
| Saturday, 7 November 2026 | Upavon (St Mary the Virgin), Wiltshire | 1260 Plain Bob Doubles |
| Saturday, 7 November 2026 | Yeovil (St John the Baptist), Somerset | 1260 Hunslet Bob Triples |
| Friday, 6 November 2026 | Keevil (St Leonard), Wiltshire | 1260 St Leonard’s Doubles |
| Friday, 6 November 2026 | Milborne St Andrew (St Andrew), Dorset | 1260 Doubles (11m) |
| Friday, 6 November 2026 | Sherborne (Abbey Church of St Mary the Virgin), Dorset | 1260 Plain Bob Triples |
| Friday, 6 November 2026 | Winterborne Whitechurch (St Mary), Dorset | 1260 Doubles (19m) |
| Thursday, 5 November 2026 | Maiden Bradley (All Saints), Wiltshire | 1260 Plain Bob Doubles |
| Thursday, 5 November 2026 | Sherborne (Abbey Church of St Mary the Virgin), Dorset | 1260 Grandsire Doubles |
| Wednesday, 4 November 2026 | Sturminster Marshall (St Mary), Dorset | 1260 Mixed Doubles (2m) |
| Tuesday, 3 November 2026 | Canford Magna (Dedication Unknown), Dorset | 1260 Mixed Doubles (3m) |
| Tuesday, 3 November 2026 | Fovant (St George), Wiltshire | 1260 Plain Bob Doubles |
| Tuesday, 3 November 2026 | Lytchett Minster, Dorset | 1260 Plain Bob Doubles |
| Tuesday, 3 November 2026 | Maiden Newton (St Mary), Dorset | 1260 Plain Bob Doubles |
| Tuesday, 3 November 2026 | Melksham (St Michael and All Angels), Wiltshire | 1260 Plain Bob Royal |
| Tuesday, 3 November 2026 | Poole (St James), Dorset | 1380 Grandsire Doubles |
| Monday, 2 November 2026 | Wimborne Minster (St Cuthberga), Dorset | 1260 Grandsire Triples |
| Sunday, 1 November 2026 | Bradford on Avon (Holy Trinity), Wiltshire | 1260 Single Oxford Bob Triples |
| Sunday, 1 November 2026 | Broad Chalke (All Saints), Wiltshire | 1260 Grandsire Triples |
| Sunday, 1 November 2026 | Corfe Mullen (St Hubert), Dorset | 1260 Grandsire Doubles |
| Sunday, 1 November 2026 | Lytchett Matravers (The Bellatorium), Dorset | 1312 Kent Treble Bob Major |
| Sunday, 1 November 2026 | Sherborne (Abbey Church of St Mary the Virgin), Dorset | 1260 Single Oxford Bob Triples |
| Sunday, 1 November 2026 | Trowbridge (St James), Wiltshire | 1260 Grandsire Triples |
| Sunday, 1 November 2026 | Wimborne Minster (St Cuthberga), Dorset | 1344 Stedman Caters |
| Sunday, 1 November 2026 | Yatesbury (All Saints), Wiltshire | 1260 Doubles (1p/4m) |
| Saturday, 31 October 2026 | Beaminster (St Mary of the Annunciation), Dorset | 1296 Middlesex Bob Caters |
| Saturday, 31 October 2026 | Bradpole (Holy Trinity), Dorset | 1288 Grandsire Triples |
| Saturday, 31 October 2026 | Bridport (St Mary), Dorset | 1260 Single Oxford Bob Triples |
| Saturday, 31 October 2026 | Calne (St Mary the Virgin), Wiltshire | 1296 Little Bob Royal |
| Saturday, 31 October 2026 | Charminster (St Mary the Virgin), Dorset | 1296 Plain Bob Caters |
| Saturday, 31 October 2026 | Heddington (St Andrew), Wiltshire | 1260 Doubles (1p/2m) |
| Saturday, 31 October 2026 | Marlborough (St George, Preshute), Wiltshire | 1296 Surprise Minor (2m) |
| Saturday, 31 October 2026 | Sutton Veny (St John the Evangelist), Wiltshire | 1260 Plain Bob Doubles |







