44 peals were successfully rung for the Guild during 2024, a total last achieved in 2017. All but two of these peals were rung by five distinct bands – James Twiney’s Minor band (13), Bournemouth Handbell band (10), Guernsey band (8), Tim Rose’s Doubles band (6) and Wimborne band (5). This concentration resulted in a much lower total number of different ringers (61) than usual participating.
29 towers hosted these peals (one each), 12 were rung on handbells and 3 of the peals used simulated sound.
Notable achievements were the three first pealers – Frederica Kirkpatrick, Anne Le Cheminant and Jack Le Flem – and Benjy Mallard’s and Pip Dillistone’s firsts as conductor. Four peals of 10,080 changes (Cross Two, Stedman Singles, Plain Bob Minimus and 84 Doubles m/v) were firsts for the Guild, as were London Major and Surprise Royal on handbells.
Other personal milestones included:
50th for the Guild – Robert Perry
300th for the Guild – David Warwick
100th peal – Pip Dillistone
1,000th peal – Nigel Woodruff
Tower Bells (29) | |||
| Singles | (1) | Stedman | |
| Minimus | (1) | Plain Bob | |
| Doubles | (6) | Grandsire, 3m, 42m/v (3), 50 m/v | |
| Minor | (8) | 4m (2), 5m (4), 7m (2) | |
| Surprise Minor | (6) | Cambridge (5), 12m | |
| Triples | (2) | Grandsire (2) | |
| Major | (3) | Cambridge, 4m, 7m | |
| Royal | (1) | Bristol | |
| Cinques | (1) | Stedman | |
Handbells (12) | |||
| Minimus | (1) | 11m | |
| Surprise Minor | (3) | 7m, 15m, 21m | |
| Major | (5) | Plain Bob, Bristol, Lincolnshire, London, 8m | |
| Royal | (3) | Plain Bob, Kent Treble Bob, Yorkshire | |
Simulated Sound (3) | |||
| Singles | (1) | Cross Two | |
| Doubles | (2) | 19m/v, 84 m/v | |
Leading peal ringers in 2024: | |||
| David Warwick | Wimborne Minster | 15 | |
| Richard Iles | Melksham | 13 | |
| James Twiney | 13 | ||
| Pip Dillistone | 12 | ||
| David Hacker | Melksham | 11 | |
| Pat Davidson | 11 | ||
David Warwick (Peal Secretary)







