28th October – 12th November 2023
71 quarters were successfully scored during the period. Of especial significance were the eight first quarter-pealers being: David Brown (Seend), John Spear (Great Cheverell), John Loran (Royal Wootton Bassett), Sandra Thompkins (Longburton), Steve Forrest (Shipton Gorge), Steve Dawes (Hampreston), Marton Follett (Urchfont) and John Adlington (Urchfont).
There were 27 other firsts recorded in the footnotes to the quarters.
Methods ranged from Reverse Bob Minimus to Bristol Surprise Maximus, the breakdown as follows:
Minimus (2), Doubles(42), Minor (11), Triples (7), Major (4), Caters (2), and one each of Royal, Cinques and Maximus. The Devizes Branch set a challenge to its members and scored 26 quarters, followed by East Dorset (15), Calne (7), Dorchester (7), West Dorset (6), Salisbury (4), Marlborough (2), and Channel Islands (2). Two other quarters were rung outside of the Guild boundaries – including one in New South Wales. Blandford had its first quarter for five years, Horningsham its first for many years, and Calne its first on the new ten. There were four handbell successes.
Congratulations to all ringers, conductors and organisers who worked together to achieve this impressive tally of quarter peals for the Guild.
David Warwick – Peal Secretary.
| 14 Nov 2023 | Horningsham (St John the Baptist) | 1260 Grandsire Doubles |
| 12 Nov 2023 | Avebury (St James) | 1288 Grandsire Triples |
| 12 Nov 2023 | Beaminster (St Mary of the Annunciation) | 1260 Grandsire Doubles |
| 12 Nov 2023 | Blandford Forum (St Peter and St Paul) | 1260 Grandsire Triples |
| 12 Nov 2023 | Bradford on Avon (Whiteheads Lane) | 1272 St Nicholas Bob Minimus |
| 12 Nov 2023 | Calne (St Mary the Virgin) | 1296 Grandsire Caters |
| 12 Nov 2023 | Evershot (St Osmond) | 1260 Grandsire Doubles |
| 12 Nov 2023 | Fovant (St George) | 1260 Plain Bob Doubles |
| 12 Nov 2023 | Puddletown (St Mary the Virgin) | 1320 Doubles (3m) |
| 12 Nov 2023 | Sherborne (Abbey Church of St Mary the Virgin) | 1260 Grandsire Triples |
| 12 Nov 2023 | Swanage (St Mary the Virgin) | 1260 Grandsire Doubles |
| 12 Nov 2023 | Vale | 1260 Doubles (2m) |
| 12 Nov 2023 | Wimborne Minster (St Cuthberga) | 1313 Stedman Cinques |
| 11 Nov 2023 | Martinstown (St Martin) | 1260 Plain Bob Minor |
| 10 Nov 2023 | Bratton (St James the Great) | 1260 Plain Bob Minor |
| 10 Nov 2023 | Erlestoke (Holy Saviour) | 1260 Doubles (11m) |
| 10 Nov 2023 | Longbridge Deverill (St Peter and St Paul) | 1280 Plain Bob Major |
| 10 Nov 2023 | North Bradley (St Nicholas) | 1250 Lincolnshire Surprise Major |
| 10 Nov 2023 | Ramsbury (Holy Cross) | 1272 Cambridge Surprise Minor |
| 9 Nov 2023 | Bournemouth (St Peter) | 1280 Superlative Surprise Major |
| 9 Nov 2023 | Bradford on Avon (Whiteheads Lane) | 1272 Reverse Bob Minimus |
| 9 Nov 2023 | Warminster (St Denys) | 1288 Grandsire Triples |
| 8 Nov 2023 | Chiseldon (Holy Cross) | 1260 Grandsire Doubles |
| 8 Nov 2023 | Compton Chamberlayne (St Michael) | 1260 Doubles (3m) |
| 8 Nov 2023 | Potterne (St Mary the Virgin) | 1260 Plain Bob Doubles |
| 8 Nov 2023 | Urchfont (St Michael and All Angels) | 1260 Grandsire Doubles |
| 7 Nov 2023 | All Cannings (All Saints) | 1260 Plain Bob Doubles |
| 7 Nov 2023 | Hampreston (All Saints) | 1260 Plain Bob Doubles |
| 7 Nov 2023 | Westbury (All Saints) | 1260 Grandsire Doubles |
| 6 Nov 2023 | Bournemouth (8 Sandbourne Road) | 1440 Surprise Minor (2m) |
| 6 Nov 2023 | Chirton (St John the Baptist) | 1260 Doubles (11m) |
| 6 Nov 2023 | Marden (All Saints) | 1320 Ipswich Surprise Minor |
| 6 Nov 2023 | Shipton Gorge (St Martin) | 1260 Plain Bob Doubles |
| 6 Nov 2023 | Steeple Ashton (St Mary the Virgin) | 1260 Grandsire Doubles |
| 5 Nov 2023 | Bishops Cannings (St Mary the Virgin) | 1260 Grandsire Triples |
| 5 Nov 2023 | Bradford on Avon (Holy Trinity) | 1260 Doubles (2m) |
| 5 Nov 2023 | Longburton (St James) | 1260 Plain Bob Doubles |
| 5 Nov 2023 | Orange (Holy Trinity) | 1260 Doubles (2m) |
| 5 Nov 2023 | Royal Wootton Bassett (St Bartholomews) | 1260 Grandsire Doubles |
| 5 Nov 2023 | Swanage (St Mary the Virgin) | 1260 Plain Bob Doubles |
| 5 Nov 2023 | Wimborne Minster (St Cuthberga) | 1263 Stedman Caters |
| 4 Nov 2023 | St John (St John in the Oaks) | 1260 Plain Bob Minor |
| 4 Nov 2023 | Trowbridge (St James) | 1259 Grandsire Caters |
| 3 Nov 2023 | Great Cheverell (St Peter) | 1260 Grandsire Doubles |
| 3 Nov 2023 | Upavon (St Mary the Virgin) | 1260 Doubles (3m) |
| 3 Nov 2023 | West Lavington (All Saints) | 1260 Grandsire Doubles |
| 3 Nov 2023 | Wimborne Minster (St Cuthberga) | 1260 Grandsire Triples |
| 2 Nov 2023 | Rowde (St Matthew) | 1260 Grandsire Doubles |
| 2 Nov 2023 | Seend (Holy Cross) | 1260 Plain Bob Doubles |
| 1 Nov 2023 | Devizes (St James, Southbroom) | 1260 Doubles (2m) |
| 1 Nov 2023 | Lytchett Matravers (St Mary the Virgin) | 1260 Plain Bob Doubles |
| 1 Nov 2023 | Marlborough (St Mary the Virgin) | 1309 Doubles (3m) |
| 1 Nov 2023 | Martin (All Saints) | 1260 All Saints Place Doubles |
| 1 Nov 2023 | Sopley (St Michael and All Angels) | 1320 Double Oxford Bob Minor |
| 1 Nov 2023 | South Wraxall (St James) | 1272 Beverley Surprise Minor |
| 1 Nov 2023 | Westwood (St Mary the Virgin) | 1320 York Surprise Minor |
| 1 Nov 2023 | Yatesbury (All Saints) | 1260 Doubles (1p/2m) |
| 31 Oct 2023 | Canford Magna (dedication unknown) | 1270 Mixed Doubles (5m/1v/1p) |
| 31 Oct 2023 | Melksham (St Michael and All Angels) | 1260 Grandsire Triples |
| 31 Oct 2023 | Wylye (St Mary the Virgin) | 1260 Plain Bob Doubles |
| 30 Oct 2023 | Longburton (St James) | 1260 Grandsire Doubles |
| 29 Oct 2023 | Bremhill (St Martin) | 1260 Doubles (1p/2m) |
| 29 Oct 2023 | Hamworthy (182 Freshwater Drive) | 1344 Spliced Plain Major (2m) |
| 29 Oct 2023 | Trowbridge (St James) | 1260 Plain Bob Royal |
| 29 Oct 2023 | Wimborne Minster (St Cuthberga) | 1344 Bristol Surprise Maximus |
| 28 Oct 2023 | Broad Hinton (St Peter ad Vincula) | 1260 Doubles (3m) |
| 28 Oct 2023 | Frampton (St Mary) | 1260 Single Oxford Bob Minor |
| 28 Oct 2023 | Heddington (St Andrew) | 1260 Plain Bob Minor |
| 28 Oct 2023 | Long Bredy (St Peter) | 1260 Doubles (9m) |
| 28 Oct 2023 | Lytchett Minster | 1260 St Simon’s Doubles |
| 28 Oct 2023 | Stratton (St Mary the Virgin) | 1260 St Augustine Bob Doubles |
| 28 Oct 2023 | Sydling St Nicholas (St Nicholas) | 1260 Doubles (3m) |







